Overheal done to this player: 30.8%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Lightning Shield, Rank 11 (Nature) | 15,774 | 100.0% | 9/9 | 1,553 | 1,753 | 1,889 | |||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 1,553 |
| Guardian of Yogg-Saron | 1,597 |
| Guardian of Yogg-Saron | 1,671 |
| Guardian of Yogg-Saron | 3,777 |
| Guardian of Yogg-Saron | 1,889 |
| Guardian of Yogg-Saron | 1,888 |
| Guardian of Yogg-Saron | 3,399 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Dark Volley (Shadow) | 72,335 | 100.0% | 12/15 | 5,021 | 6,028 | 6,899 | 20.0% | 24.3% | |||||||
| Dominate Mind (Shadow) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 5 | 42.4% |
| Ancestral Fortitude | 1 | 8.7% |
| Blood Pact | 1 | 23.3% |
| Commanding Shout | 1 | 58.1% |
| Concentration Aura | 6 | 62.2% |
| Dalaran Brilliance | 1 | 81.4% |
| Devotion Aura | 2 | 71.5% |
| Earthliving | 1 | 7.0% |
| Elemental Oath | 2 | 5.2% |
| Fortitude of Frost | 1 | 81.4% |
| Fury of the Storm | 1 | 81.4% |
| Gift of the Wild | 1 | 81.4% |
| Greater Blessing of Kings | 1 | 81.4% |
| Greater Blessing of Might | 1 | 81.4% |
| Greater Blessing of Wisdom | 1 | 81.4% |
| Hodir's Protective Gaze | 1 | 68.0% |
| Inspiration | 1 | 4.1% |
| Leader of the Pack | 2 | 81.4% |
| Light's Beacon | 3 | 61.0% |
| Lightning Shield | 1 | 80.2% |
| Moonkin Aura | 3 | 65.7% |
| Prayer of Fortitude | 1 | 81.4% |
| Prayer of Shadow Protection | 1 | 81.4% |
| Prayer of Spirit | 1 | 81.4% |
| Renewed Hope | 1 | 44.2% |
| Resilience of Nature | 1 | 81.4% |
| Retribution Aura | 2 | 72.7% |
| Speed of Invention | 1 | 81.4% |
| Trueshot Aura | 3 | 27.3% |
| Well Fed | 1 | 81.4% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dark Volley | 12 | 34.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 38 | 1,314 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Dark Volley | 6 | |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 2:14.187 | Lortak heals Ursalak with Earthliving for 636 |
| 2:15.857 | Healing Stream Totem IX heals Ursalak with Healing Stream Totem for 148 |
| 2:17.821 | Healing Stream Totem IX heals Ursalak with Healing Stream Totem for 197 |
| 2:18.672 | Guardian of Yogg-Saron hits Ursalak with Dark Volley for 6519 Shadow damage |
| 2:20.956 | Guardian of Yogg-Saron hits Ursalak with Dark Volley for 5757 Shadow damage |
| 2:21.074 | Ursalak dies |
