Overheal done to this player: 0.0%

| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Chain Heal, Rank 7 (Nature) | 6,548 | 66.9% | 1 | 6,548 | 6,548 | 6,548 | 0.0% | |||||
| Riptide, Rank 4 (Nature) | 3,245 | 33.1% | 1 | 3,245 | 3,245 | 3,245 | 0.0% | |||||
Pets: Healing Stream Totem IX
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Liquidshock | 6,548 | 66.9% | 0.0% |
| Miruberess | 3,245 | 33.1% | 0.0% |
Pets: Healing Stream Totem IX
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Lightning Lash (Nature) | 10,225 | 100.0% | 1/1 | 10,225 | 10,225 | 10,225 | 20.5% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Battle Shout | 1 | 92.5% |
| Blood Pact | 1 | 30.0% |
| Ghost Wolf | 2 | 55.0% |
| Leader of the Pack | 1 | 42.5% |
| Moonkin Aura | 1 | 65.0% |
| Prayer of Mending | 1 | 5.0% |
| Renewed Hope | 1 | 97.5% |
| Retribution Aura | 2 | 97.5% |
| Tidal Waves | 1 | 67.5% |
| Tree of Life | 1 | 65.0% |
| Trueshot Aura | 1 | 32.5% |
| Unleashed Rage | 1 | 32.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 4 | 229 |
| Totemic Call | Mana | 3 | 275 |
| Water Shield | Mana | 2 | 856 |
