Overheal done to this player: 21.6%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Shield Slam, Rank 8 (Physical) | 30,987 | 21.7% | 9/9 | 2,327 | 3,443 | 5,591 | 33.3% | ||||||||||
| Devastate, Rank 5 (Physical) | 25,995 | 18.2% | 21/21 | 701 | 1,238 | 2,274 | 33.3% | 0.3% | |||||||||
| Melee: Physical (Physical) | 22,920 | 16.1% | 29/30 | 582 | 790 | 1,609 | 3.4% | 3.3% | 34.5% | ||||||||
| Heroic Strike, Rank 13 (Physical) | 21,206 | 14.9% | 13/13 | 1,124 | 1,631 | 2,767 | 23.1% | 0.3% | |||||||||
| Shockwave (Physical) | 13,664 | 9.6% | 4/4 | 3,240 | 3,416 | 3,526 | 0.5% | ||||||||||
| Revenge, Rank 9 (Physical) | 12,871 | 9.0% | 4/4 | 2,955 | 3,218 | 3,411 | |||||||||||
| Damage Shield (Physical) | 3,789 | 2.7% | 14/14 | 240 | 271 | 287 | |||||||||||
| Concussion Blow (Physical) | 3,542 | 2.5% | 1/1 | 3,542 | 3,542 | 3,542 | |||||||||||
| Thorns, Rank 8 (Nature) | 3,137 | 2.2% | 13/14 | 177 | 241 | 259 | 7.1% | 3.2% | |||||||||
| Thunder Clap, Rank 9 (Physical) | 2,839 | 2.0% | 2/2 | 1,101 | 1,420 | 1,738 | 50.0% | ||||||||||
| Blade Warding (Physical) | 1,222 | 0.9% | 1/1 | 1,222 | 1,222 | 1,222 | |||||||||||
| Retribution Aura, Rank 7 (Holy) | 461 | 0.3% | 2/2 | 218 | 230 | 243 | 0.9% | ||||||||||
| Taunt (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Enraged Regeneration (Physical) | 9,646 | 100.0% | 6 | 1,814 | 1,815 | 1,815 | 11.4% | |||||
| Improved Leader of the Pack (Physical) | 0 | 0.0% | 2 | 2,419 | 2,420 | 2,420 | 100.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 21,483 |
| Guardian of Yogg-Saron | 29,478 |
| Guardian of Yogg-Saron | 10,206 |
| Guardian of Yogg-Saron | 43,292 |
| Guardian of Yogg-Saron | 6,290 |
| Guardian of Yogg-Saron | 3,240 |
| Guardian of Yogg-Saron | 28,203 |
| Guardian of Yogg-Saron | 441 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Liquidshock | 9,646 | 100.0% | 38.7% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 92,648 | 49.1% | 15/28 | 1,307 | 6,177 | 8,275 | 46.4% | ||||||||
| Shadow Nova (Shadow) | 47,719 | 25.3% | 4/4 | 6,715 | 11,930 | 15,082 | 30.9% | ||||||||
| Sara's Blessing (Shadow) | 25,421 | 13.5% | 0/1 | 100.0% | 9 | 2,154 | 2,825 | 3,439 | 31.0% | ||||||
| Dark Volley (Shadow) | 22,905 | 12.1% | 5/11 | 3,184 | 4,581 | 5,984 | 54.5% | 29.0% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 4 | 32.6% |
| Ancestral Fortitude | 1 | 8.7% |
| Blade Warding | 1 | 3.5% |
| Blood Pact | 2 | 12.8% |
| Bloodrage | 1 | 5.2% |
| Commanding Shout | 1 | 58.1% |
| Concentration Aura | 2 | 25.0% |
| Dalaran Brilliance | 1 | 91.9% |
| Devotion Aura | 4 | 29.1% |
| Divine Aegis | 1 | 0.6% |
| Earthliving | 1 | 7.0% |
| Enrage | 4 | 45.3% |
| Enraged Regeneration | 1 | 5.8% |
| Essence of Gossamer | 1 | 5.2% |
| Flash Freeze | 1 | 5.8% |
| Fortitude of Frost | 1 | 91.9% |
| Fury of the Storm | 1 | 91.9% |
| Gift of the Wild | 1 | 91.9% |
| Grace | 7 | 67.4% |
| Greater Blessing of Kings | 1 | 91.9% |
| Greater Blessing of Might | 1 | 91.9% |
| Hodir's Protective Gaze | 2 | 68.6% |
| Inspiration | 4 | 33.1% |
| Leader of the Pack | 6 | 40.1% |
| Light's Beacon | 3 | 25.0% |
| Moonkin Aura | 1 | 72.7% |
| Power Word: Shield | 3 | 9.3% |
| Prayer of Fortitude | 1 | 91.9% |
| Prayer of Mending | 1 | 2.9% |
| Prayer of Shadow Protection | 1 | 91.9% |
| Prayer of Spirit | 1 | 91.9% |
| Rampage | 1 | 1.2% |
| Renew | 1 | 15.7% |
| Renewed Hope | 1 | 44.2% |
| Resilience of Nature | 1 | 91.9% |
| Retribution Aura | 4 | 36.6% |
| Riptide | 1 | 2.3% |
| Speed of Invention | 1 | 91.9% |
| Sword and Board | 6 | 12.2% |
| Thorns | 1 | 91.9% |
| Trueshot Aura | 2 | 8.1% |
| Vigilance | 1 | 91.9% |
| Well Fed | 1 | 91.9% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dark Volley | 6 | 23.3% |
| Sara's Blessing | 1 | 11.0% |
| Weakened Soul | 3 | 25.6% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 1 | 10 |
| Bloodrage | Rage | 6 | 6 |
| Rapture | Rage | 3 | 24 |
| Shield Specialization | Rage | 5 | 10 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Dark Volley | 3 | |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 2:38.118 | Guardian of Yogg-Saron hits Liquidshock with Melee: Physical for 6852 Physical damage |
| 2:38.860 | Liquidshock dies |
