Overheal done to this player: 8.1%

| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Penance, Rank 4 (Holy) | 39,260 | 38.0% | 12 | 2,830 | 4,110 | 6,138 | 25.0% | 20.4% | ||||
| Power Word: Shield, Rank 14 (Holy) | 29,375 | 28.4% | 6 | 0.0% | ||||||||
| Flash Heal, Rank 11 (Holy) | 11,081 | 10.7% | 5 | 4,147 | 5,271 | 5,824 | 40.0% | 58.0% | ||||
| Inspiration, Rank 3 (Holy) | 9,632 | 9.3% | 5 | 0.0% | ||||||||
| Divine Hymn (Holy) | 7,473 | 7.2% | 2 | 3,545 | 3,736 | 3,928 | 0.0% | |||||
| Glyph of Power Word: Shield (Holy) | 4,739 | 4.6% | 6 | 1,202 | 1,524 | 1,706 | 16.7% | 48.2% | ||||
| Divine Aegis, Rank 1 (Holy) | 1,786 | 1.7% | 6 | 0.0% | ||||||||
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Brannigan | 152 | 0.1% | 98.5% |
| Chemish | 42,387 | 41.0% | 7.3% |
| Fyersbane | 6,978 | 6.8% | 50.5% |
| Kessy | 9,259 | 9.0% | 0.0% |
| Liquidshock | 36,999 | 35.8% | 20.5% |
| Pynchon | 7,571 | 7.3% | 0.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Dark Volley (Shadow) | 66,860 | 77.3% | 9/16 | 5,702 | 7,429 | 14,407 | 43.8% | 11.4% | |||||||
| Melee: Physical (Physical) | 19,650 | 22.7% | 1/2 | 19,650 | 19,650 | 19,650 | 50.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 4 | 36.0% |
| Ancestral Fortitude | 1 | 8.7% |
| Blood Pact | 1 | 18.0% |
| Borrowed Time | 5 | 15.1% |
| Commanding Shout | 1 | 58.1% |
| Concentration Aura | 2 | 82.0% |
| Dalaran Brilliance | 1 | 97.7% |
| Devotion Aura | 3 | 68.6% |
| Divine Aegis | 1 | 4.1% |
| Divine Hymn | 1 | 2.3% |
| Divine Hymn | 1 | 5.2% |
| Earthliving | 1 | 7.0% |
| Elemental Oath | 4 | 28.5% |
| Fade | 2 | 5.8% |
| Fel Intelligence | 1 | 62.8% |
| First Aid | 1 | 1.2% |
| Flash Freeze | 1 | 5.2% |
| Fortitude of Frost | 3 | 87.8% |
| Fury of the Storm | 3 | 87.8% |
| Gift of the Wild | 1 | 97.7% |
| Greater Blessing of Kings | 1 | 97.7% |
| Greater Blessing of Wisdom | 1 | 97.7% |
| Hodir's Protective Gaze | 3 | 63.4% |
| Horn of Winter | 1 | 29.1% |
| Inspiration | 1 | 8.7% |
| Leader of the Pack | 7 | 76.2% |
| Light's Beacon | 4 | 63.4% |
| Lightweave | 1 | 8.7% |
| Moonkin Aura | 4 | 37.2% |
| Prayer of Fortitude | 1 | 23.3% |
| Prayer of Mending | 1 | 11.6% |
| Prayer of Shadow Protection | 1 | 23.3% |
| Prayer of Spirit | 1 | 23.3% |
| Rampage | 1 | 5.8% |
| Renewed Hope | 1 | 44.2% |
| Resilience of Nature | 3 | 87.2% |
| Retribution Aura | 3 | 62.8% |
| Speed of Invention | 3 | 87.8% |
| Trueshot Aura | 5 | 40.7% |
| Well Fed | 1 | 97.7% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Cheap Shot | 1 | 2.3% |
| Dark Volley | 8 | 22.7% |
| Dominate Mind | 2 | 11.0% |
| Forbearance | 1 | 61.6% |
| Recently Bandaged | 1 | 26.2% |
| Sanity | 1 | 104.7% |
| Sara's Fervor | 1 | 2.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Mana Tide Totem | Mana | 4 | 6,868 |
| Rapture | Mana | 4 | 2,863 |
| Replenishment | Mana | 40 | 2,859 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 2:46.932 | Guardian of Yogg-Saron hits Kessy with Dark Volley for 5702 Shadow damage |
| 2:48.795 | Guardian of Yogg-Saron hits Kessy with Melee: Physical for 19650 Physical damage |
| 2:49.238 | Kessy dies |
