Overheal done to this player: 42.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Maul, Rank 10 (Physical) | 225,960 | 48.8% | 39/39 | 2,379 | 5,794 | 12,291 | 48.7% | | 0.0% | | | | | | | | |
| Swipe (Bear), Rank 8 (Physical) | 128,287 | 27.7% | 96/96 | 713 | 1,336 | 2,463 | 56.2% | | 0.2% | | | | | | | | |
| Lacerate, Rank 3 (Physical) | 38,415 | 8.3% | 14/14 | 110 | 253 | 376 | 178.6% | | 2.0% | | | 43 | 217 | 811 | 2,514 | | |
| Mangle (Bear), Rank 5 (Physical) | 30,752 | 6.6% | 7/7 | 2,480 | 4,393 | 6,211 | 57.1% | | 0.2% | | | | | | | | |
| Melee: Physical (Physical) | 18,627 | 4.0% | 9/9 | 1,368 | 2,070 | 3,237 | 33.3% | | 0.4% | | 11.1% | | | | | | |
| Thorns, Rank 8 (Nature) | 11,205 | 2.4% | 43/43 | 148 | 261 | 323 | | | | 3.0% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 10,078 | 2.2% | 35/35 | 242 | 288 | 351 | | | | 0.7% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 43,250 |
| Guardian of Yogg-Saron | 27,182 |
| Guardian of Yogg-Saron | 38,448 |
| Guardian of Yogg-Saron | 73,491 |
| Guardian of Yogg-Saron | 5,114 |
| Guardian of Yogg-Saron | 47,634 |
| Guardian of Yogg-Saron | 42,138 |
| Guardian of Yogg-Saron | 28,821 |
| Guardian of Yogg-Saron | 67,066 |
| Guardian of Yogg-Saron | 46,898 |
| Guardian of Yogg-Saron | 43,282 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Miruberess | 78,241 | 100.0% | 18.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 251,637 | 79.2% | 43/73 | 2,244 | 5,852 | 10,448 | | 41.1% | | | | | | | |
| Dark Volley (Shadow) | 65,077 | 20.5% | 11/13 | 3,103 | 5,916 | 7,616 | | 15.4% | 26.2% | | | | | | |
| Consecration, Rank 8 (Holy) | 560 | 0.2% | | | | | | | | | 5 | 112 | 112 | 112 | |
| Retribution Aura, Rank 7 (Holy) | 552 | 0.2% | 4/4 | 138 | 138 | 138 | | | 1.4% | | | | | | |