Overheal done to this player: 63.1%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 285,104 | 47.8% | 189/220 | 497 | 1,508 | 3,133 | 56.6% | 14.1% | 0.1% | 22.2% | |||||||
| Deadly Poison IX, Rank 9 (Nature) | 120,466 | 20.2% | 54 | 468 | 2,231 | 3,122 | 2.8% | ||||||||||
| Instant Poison IX, Rank 9 (Nature) | 105,199 | 17.6% | 46/46 | 1,245 | 2,287 | 3,705 | 21.7% | 3.6% | |||||||||
| Mutilate, Rank 6 (Physical) | 38,748 | 6.5% | 10/10 | 1,776 | 3,875 | 5,448 | 80.0% | ||||||||||
| Mutilate, Rank 6 (Physical) | 26,429 | 4.4% | 10/10 | 1,090 | 2,643 | 4,241 | 50.0% | ||||||||||
| Envenom, Rank 4 (Nature) | 20,331 | 3.4% | 6/6 | 1,637 | 3,388 | 4,419 | 16.7% | 5.4% | |||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 6,797 | 100.0% | 17 | 1,020 | 1,296 | 1,390 | 69.1% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Guardian of Yogg-Saron | 49,804 |
| Guardian of Yogg-Saron | 75,996 |
| Guardian of Yogg-Saron | 59,621 |
| Guardian of Yogg-Saron | 86,751 |
| Guardian of Yogg-Saron | 71,969 |
| Guardian of Yogg-Saron | 82,028 |
| Guardian of Yogg-Saron | 86,136 |
| Guardian of Yogg-Saron | 70,483 |
| Guardian of Yogg-Saron | 13,489 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Zulwarri | 6,797 | 100.0% | 69.1% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Dark Volley (Shadow) | 72,103 | 82.8% | 12/16 | 5,130 | 6,009 | 7,375 | 25.0% | 29.8% | |||||||
| Melee: Physical (Physical) | 14,823 | 17.0% | 1/4 | 14,823 | 14,823 | 14,823 | 75.0% | ||||||||
| Retribution Aura, Rank 7 (Holy) | 138 | 0.2% | 1/1 | 138 | 138 | 138 | 1.4% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 1 | 9.3% |
| Ancestral Fortitude | 1 | 9.9% |
| Berserk | 6 | 61.0% |
| Berserking | 1 | 0.0% |
| Blood Pact | 2 | 16.9% |
| Cloak of Shadows | 1 | 2.9% |
| Cold Blood | 1 | 4.7% |
| Commanding Shout | 1 | 58.1% |
| Concentration Aura | 1 | 86.6% |
| Dalaran Brilliance | 1 | 98.3% |
| Devotion Aura | 2 | 73.8% |
| Earthliving | 1 | 6.4% |
| Elemental Oath | 3 | 15.7% |
| Envenom | 6 | 9.9% |
| Evasion | 1 | 2.9% |
| Fortitude of Frost | 1 | 98.3% |
| Fury of the Storm | 1 | 98.3% |
| Gift of the Wild | 1 | 98.3% |
| Greater Blessing of Kings | 1 | 98.3% |
| Greater Blessing of Might | 1 | 98.3% |
| Grim Toll | 3 | 15.7% |
| Hodir's Protective Gaze | 2 | 68.6% |
| Hunger For Blood | 2 | 84.9% |
| Leader of the Pack | 2 | 82.0% |
| Light's Beacon | 3 | 67.4% |
| Moonkin Aura | 4 | 53.5% |
| Overkill | 1 | 12.8% |
| Prayer of Fortitude | 1 | 98.3% |
| Prayer of Shadow Protection | 1 | 98.3% |
| Prayer of Spirit | 1 | 98.3% |
| PvP Trinket | 1 | 0.0% |
| Rampage | 1 | 5.8% |
| Renewed Hope | 1 | 44.2% |
| Resilience of Nature | 1 | 98.3% |
| Retribution Aura | 2 | 72.7% |
| Slice and Dice | 3 | 72.7% |
| Speed of Invention | 1 | 98.3% |
| Sprint | 1 | 8.1% |
| Stealth | 1 | 7.0% |
| Tricks of the Trade | 2 | 0.0% |
| Tricks of the Trade | 2 | 6.4% |
| Trueshot Aura | 1 | 73.8% |
| Vanish | 1 | 5.8% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Torrent | 1 | 0.6% |
| Consecration | 1 | 2.9% |
| Dark Volley | 12 | 38.4% |
| Dominate Mind | 1 | 1.7% |
| Hurricane | 1 | 1.2% |
| Sanity | 1 | 95.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Energized | Energy | 54 | 54 |
| Focused Attacks | Energy | 122 | 244 |
| Relentless Strikes Effect | Energy | 7 | 175 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Dark Volley | 4 | |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 2:49.625 | Guardian of Yogg-Saron hits Zulwarri with Melee: Physical for 14823 Physical damage |
| 2:50.029 | Zulwarri dies |
