Overheal done to this player: 88.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 345,211 | 34.0% | 141/143 | 691 | 2,448 | 4,644 | 47.5% | 1.4% | 0.1% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 113,504 | 11.2% | 21/21 | 1,438 | 5,405 | 9,473 | 47.6% | | 0.1% | 2.3% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 108,952 | 10.7% | 44/44 | 1,187 | 2,476 | 4,452 | 52.3% | | 0.2% | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 86,693 | 8.5% | 21/21 | 1,165 | 4,128 | 6,593 | 57.1% | | | 3.8% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 82,437 | 8.1% | 18/18 | 1,965 | 4,580 | 7,367 | 66.7% | | | | | | | | | | |
| Piercing Shots (Physical) | 81,777 | 8.0% | | | | | | | | | | 176 | 117 | 465 | 1,308 | | |
| Serpent Sting, Rank 12 (Nature) | 71,990 | 7.1% | | | | | | | | | | 86 | 366 | 837 | 970 | | 3.9% |
| Arcane Shot, Rank 11 (Arcane) | 71,394 | 7.0% | 22/23 | 941 | 3,245 | 5,706 | 50.0% | 4.3% | | 2.8% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 40,828 | 4.0% | 5/5 | 5,147 | 8,166 | 15,937 | 40.0% | | | | | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 13,481 | 1.3% | 3/3 | 2,409 | 4,494 | 5,567 | 66.7% | | | | | | | | | | |
Pets:
LucyLucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 54,639 | 54.6% | 123/129 | 234 | 444 | 898 | 19.5% | 4.7% | 0.1% | | 26.8% | | | | | | |
| Claw, Rank 11 (Physical) | 42,801 | 42.8% | 96/108 | 296 | 446 | 1,185 | 17.7% | 11.1% | 0.2% | | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 2,636 | 2.6% | 2/3 | 360 | 375 | 390 | | 33.3% | | | | 6 | 304 | 314 | 325 | | |
| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 36,468 | 65.3% | 78/87 | 290 | 468 | 1,018 | 21.8% | 10.3% | 0.2% | | 24.4% | | | | | | |
| Claw, Rank 11 (Physical) | 17,553 | 31.4% | 36/43 | 319 | 488 | 1,041 | 25.0% | 16.3% | | | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 1,834 | 3.3% | 2/2 | 269 | 276 | 283 | | | | | | 6 | 113 | 214 | 240 | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 920 | 100.0% | | | | | | 27 | 920 | 930 | 1,012 | 96.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 81,823 |
| Dark Rune Evoker | 41,970 |
| Dark Rune Warbringer | 7,192 |
| Dark Rune Warbringer | 12,975 |
| Iron Ring Guard | 9,996 |
| Iron Ring Guard | 6,367 |
| Jormungar Behemoth | 23,107 |
| Runic Colossus | 77,573 |
| Thorim | 755,264 |
Pets:
LucyLucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Thorim | 100,076 |
| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 13,658 |
| Dark Rune Acolyte | 1,808 |
| Dark Rune Acolyte | 2,548 |
| Dark Rune Acolyte | 1,010 |
| Dark Rune Acolyte | 1,090 |
| Iron Honor Guard | 3,851 |
| Iron Honor Guard | 1,513 |
| Iron Ring Guard | 1,099 |
| Iron Ring Guard | 1,422 |
| Iron Ring Guard | 1,766 |
| Iron Ring Guard | 2,969 |
| Jormungar Behemoth | 13,818 |
| Runic Colossus | 9,303 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 920 | 100.0% | 96.3% |
Pets:
LucyLucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 1,713 | 100.0% | 87.0% |
| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 5,574 | 100.0% | 24.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Holy Smite (Holy) | 8,394 | 78.9% | 1/1 | 8,394 | 8,394 | 8,394 | | | | | | | | | |
| Environment: Falling | 2,242 | 21.1% | 1/1 | 2,242 | 2,242 | 2,242 | | | 0.0% | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Sated | 1 | 4.0% |