Overheal done to this player: 53.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 965,553 | 34.4% | 295/295 | 1,107 | 3,273 | 6,223 | 45.1% | | 0.0% | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 328,523 | 11.7% | 20/20 | 8,124 | 16,426 | 26,259 | 55.0% | | 0.1% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 275,690 | 9.8% | 55/55 | 1,450 | 5,013 | 8,474 | 60.0% | | | 1.9% | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 255,119 | 9.1% | 33/33 | 1,649 | 7,731 | 12,545 | 51.5% | | | 2.1% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 242,039 | 8.6% | 81/81 | 951 | 2,988 | 5,850 | 46.9% | | 0.0% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 225,201 | 8.0% | 36/36 | 1,719 | 6,256 | 9,932 | 66.7% | | 0.0% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 193,014 | 6.9% | | | | | | | | | | 170 | 502 | 1,135 | 1,339 | | 5.3% |
| Chimera Shot - Serpent (Nature) | 168,762 | 6.0% | 32/32 | 1,280 | 5,274 | 9,108 | 40.6% | | | 3.5% | | | | | | | |
| Piercing Shots (Physical) | 149,561 | 5.3% | | | | | | | | | | 348 | 86 | 430 | 1,505 | | |
| Hunter's Mark, Rank 5 (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 123,893 | 49.8% | 227/240 | 235 | 546 | 1,125 | 21.6% | 5.4% | 0.2% | | 20.7% | | | | | | |
| Claw, Rank 11 (Physical) | 114,968 | 46.2% | 232/242 | 252 | 496 | 1,385 | 19.8% | 4.1% | | | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 9,780 | 3.9% | 11/11 | 262 | 373 | 460 | | | | | | 18 | 238 | 315 | 400 | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 35,961 | 100.0% | | | | | | 84 | 1,112 | 1,416 | 1,483 | 69.8% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 7,126 |
| Constrictor Tentacle | 14,332 |
| Constrictor Tentacle | 9,662 |
| Constrictor Tentacle | 10,625 |
| Constrictor Tentacle | 25,329 |
| Constrictor Tentacle | 21,085 |
| Corruptor Tentacle | 102,661 |
| Corruptor Tentacle | 1,487 |
| Corruptor Tentacle | 28,030 |
| Corruptor Tentacle | 14,878 |
| Crusher Tentacle | 221,774 |
| Crusher Tentacle | 228,892 |
| Crusher Tentacle | 236,922 |
| Crusher Tentacle | 149,629 |
| Guardian of Yogg-Saron | 28,966 |
| Guardian of Yogg-Saron | 21,592 |
| Guardian of Yogg-Saron | 33,105 |
| Guardian of Yogg-Saron | 27,446 |
| Guardian of Yogg-Saron | 48,588 |
| Guardian of Yogg-Saron | 43,630 |
| Guardian of Yogg-Saron | 30,037 |
| Guardian of Yogg-Saron | 17,850 |
| Guardian of Yogg-Saron | 24,790 |
| Guardian of Yogg-Saron | 29,993 |
| Guardian of Yogg-Saron | 30,199 |
| Guardian of Yogg-Saron | 25,795 |
| Immortal Guardian | 12,412 |
| Immortal Guardian | 22,807 |
| Immortal Guardian | 2,669 |
| Immortal Guardian | 14,417 |
| Immortal Guardian | 22,160 |
| Immortal Guardian | 29,745 |
| Immortal Guardian | 15,883 |
| Immortal Guardian | 13,199 |
| Immortal Guardian | 27,049 |
| Yogg-Saron | 1,208,698 |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 2,295 |
| Constrictor Tentacle | 3,627 |
| Constrictor Tentacle | 3,071 |
| Constrictor Tentacle | 391 |
| Constrictor Tentacle | 4,761 |
| Constrictor Tentacle | 3,288 |
| Corruptor Tentacle | 4,682 |
| Corruptor Tentacle | 2,351 |
| Corruptor Tentacle | 2,933 |
| Corruptor Tentacle | 20,003 |
| Corruptor Tentacle | 4,170 |
| Crusher Tentacle | 11,116 |
| Crusher Tentacle | 20,548 |
| Crusher Tentacle | 10,582 |
| Guardian of Yogg-Saron | 4,605 |
| Guardian of Yogg-Saron | 6,432 |
| Guardian of Yogg-Saron | 6,100 |
| Guardian of Yogg-Saron | 9,131 |
| Guardian of Yogg-Saron | 6,752 |
| Guardian of Yogg-Saron | 2,003 |
| Guardian of Yogg-Saron | 4,665 |
| Immortal Guardian | 6,767 |
| Immortal Guardian | 426 |
| Immortal Guardian | 2,846 |
| Immortal Guardian | 7,598 |
| Immortal Guardian | 6,103 |
| Immortal Guardian | 7,496 |
| Immortal Guardian | 5,827 |
| Immortal Guardian | 11,105 |
| Immortal Guardian | 7,602 |
| Immortal Guardian | 7,301 |
| Immortal Guardian | 13,350 |
| Immortal Guardian | 2,177 |
| Immortal Guardian | 2,824 |
| Immortal Guardian | 3,348 |
| Immortal Guardian | 11,605 |
| Immortal Guardian | 4,716 |
| Immortal Guardian | 981 |
| Yogg-Saron | 13,063 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 35,961 | 100.0% | 69.8% |
Pets:
Lucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 14,736 | 100.0% | 65.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lunatic Gaze (Shadow) | 123,448 | 59.7% | 36/38 | 1,598 | 3,429 | 3,956 | | 5.3% | 23.9% | | | | | | |
| Sara's Blessing (Shadow) | 33,238 | 16.1% | | | | | | | | | 10 | 2,972 | 3,324 | 3,940 | 28.4% |
| Dark Volley (Shadow) | 31,663 | 15.3% | 6/7 | 4,837 | 5,277 | 6,220 | | 14.3% | 34.1% | | | | | | |
| Psychosis (Shadow) | 14,155 | 6.8% | 5/5 | 2,477 | 2,831 | 3,185 | | | 26.1% | | | | | | |
| Draining Poison (Nature) | 4,210 | 2.0% | | | | | | | | | 2 | 1,981 | 2,105 | 2,229 | 20.0% |
| Apathy (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |