Overheal done to this player: 59.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 822,470 | 19.5% | 252/296 | 1,153 | 3,264 | 7,997 | 49.2% | 14.9% | 0.1% | | 20.6% | | | | | | |
| Bloodthirst (Physical) | 670,043 | 15.9% | 80/81 | 3,267 | 8,376 | 14,712 | 61.3% | 1.2% | 0.0% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 638,714 | 15.1% | 110/112 | 2,752 | 5,806 | 11,013 | 39.1% | 1.8% | 0.0% | | | | | | | | |
| Deep Wounds (Physical) | 506,451 | 12.0% | | | | | | | | | | 523 | 171 | 968 | 3,144 | | |
| Whirlwind (Physical) | 483,612 | 11.5% | 78/80 | 2,758 | 6,200 | 11,890 | 47.4% | 2.5% | 0.0% | | | | | | | | |
| Execute (Physical) | 481,674 | 11.4% | 51/53 | 3,677 | 9,445 | 19,727 | 43.1% | 3.8% | 0.0% | | | | | | | | |
| Whirlwind (Physical) | 263,945 | 6.3% | 78/79 | 1,326 | 3,384 | 7,042 | 38.5% | 1.3% | | | | | | | | | |
| Cleave, Rank 8 (Physical) | 158,204 | 3.8% | 30/30 | 3,117 | 5,273 | 9,814 | 33.3% | | | | | | | | | | |
| Slam (Physical) | 129,747 | 3.1% | 18/18 | 3,505 | 7,208 | 11,484 | 61.1% | | | | | | | | | | |
| Heroic Throw (Physical) | 54,076 | 1.3% | 8/8 | 3,370 | 6,760 | 11,078 | 50.0% | | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 3,985 | 0.1% | 4/4 | 763 | 996 | 1,524 | 25.0% | | | | | | | | | | |
| Victory Rush, Rank 1 (Physical) | 3,680 | 0.1% | 1/1 | 3,680 | 3,680 | 3,680 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 526 | 0.0% | 2/2 | 256 | 263 | 270 | | | | 0.8% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 36,359 | 62.3% | | | | | | 80 | 1,332 | 1,678 | 1,777 | 72.9% |
| Bloodthirst (Physical) | 22,047 | 37.7% | 227 | 333 | 410 | 445 | | | | | | 76.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 615,847 |
| Constrictor Tentacle | 22,937 |
| Constrictor Tentacle | 1,524 |
| Constrictor Tentacle | 18,985 |
| Corruptor Tentacle | 38,501 |
| Corruptor Tentacle | 105,533 |
| Deathsworn Zealot | 808 |
| Deathsworn Zealot | 9,679 |
| Deathsworn Zealot | 37,651 |
| Deathsworn Zealot | 10,853 |
| Emerald Consort | 18,824 |
| Emerald Consort | 21,209 |
| Guardian of Yogg-Saron | 80,571 |
| Guardian of Yogg-Saron | 35,229 |
| Guardian of Yogg-Saron | 141,982 |
| Guardian of Yogg-Saron | 94,140 |
| Guardian of Yogg-Saron | 69,471 |
| Guardian of Yogg-Saron | 180,156 |
| Guardian of Yogg-Saron | 84,472 |
| Guardian of Yogg-Saron | 54,679 |
| Guardian of Yogg-Saron | 57,067 |
| Guardian of Yogg-Saron | 51,466 |
| Guardian of Yogg-Saron | 98,198 |
| Guardian of Yogg-Saron | 71,356 |
| Immortal Guardian | 60,071 |
| Immortal Guardian | 9,898 |
| Immortal Guardian | 48,633 |
| Immortal Guardian | 106,605 |
| Immortal Guardian | 37,826 |
| Immortal Guardian | 75,181 |
| Immortal Guardian | 12,950 |
| Immortal Guardian | 67,952 |
| Immortal Guardian | 100,279 |
| Immortal Guardian | 64,752 |
| Immortal Guardian | 78,604 |
| Immortal Guardian | 11,749 |
| Immortal Guardian | 65,788 |
| Immortal Guardian | 53,356 |
| Immortal Guardian | 57,982 |
| Immortal Guardian | 68,713 |
| Immortal Guardian | 51,771 |
| Immortal Guardian | 51,916 |
| Immortal Guardian | 65,918 |
| Ruby Consort | 20,435 |
| Suit of Armor | 26,190 |
| Suit of Armor | 19,342 |
| Suit of Armor | 12,342 |
| Yogg-Saron | 1,127,736 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Crel | 58,406 | 100.0% | 74.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Grim Reprisal, Rank 1 (Shadow) | 59,120 | 24.1% | 39/41 | 95 | 1,516 | 3,932 | | 4.9% | 28.3% | | | | | | |
| Dark Volley (Shadow) | 53,805 | 22.0% | 9/9 | 4,375 | 5,978 | 8,040 | | | 28.3% | | | | | | |
| Melee: Physical (Physical) | 49,624 | 20.3% | 2/2 | 10,375 | 24,812 | 39,249 | 50.0% | | | | | | | | |
| Lunatic Gaze (Shadow) | 46,605 | 19.0% | 12/13 | 2,029 | 3,884 | 4,775 | | 7.7% | 23.0% | | | | | | |
| Shadow Nova (Shadow) | 17,813 | 7.3% | 1/2 | 17,813 | 17,813 | 17,813 | | 50.0% | 23.5% | | | | | | |
| Draining Poison (Nature) | 12,304 | 5.0% | 0/2 | | | | | 100.0% | | | 6 | 106 | 2,051 | 2,852 | 22.1% |
| Lunatic Gaze (Shadow) | 5,775 | 2.4% | 5/8 | 855 | 1,155 | 1,284 | | 37.5% | 23.3% | | | | | | |
| Apathy (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Psychosis (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |