Overheal done to this player: 49.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Starfire, Rank 10 (Arcane) | 553,694 | 39.2% | 37/37 | 5,662 | 14,965 | 21,681 | 62.2% | | | 1.5% | | | | | | | |
| Wrath, Rank 12 (Nature) | 416,873 | 29.5% | 68/68 | 3,084 | 6,130 | 11,375 | 30.9% | | | 1.9% | | | | | | | |
| Insect Swarm, Rank 7 (Nature) | 204,211 | 14.5% | | | | | | | | | | 130 | 743 | 1,571 | 2,135 | | 3.5% |
| Moonfire, Rank 14 (Arcane) | 199,557 | 14.1% | 33/33 | 184 | 331 | 639 | 27.3% | | | 3.7% | | 118 | 853 | 1,599 | 2,191 | | 2.9% |
| Starfall, Rank 4 (Arcane) | 27,193 | 1.9% | 23/40 | 780 | 1,182 | 2,051 | 26.1% | 42.5% | | 1.7% | | | | | | | |
| Starfall, Rank 4 (Arcane) | 4,921 | 0.3% | 23/23 | 145 | 214 | 380 | 26.1% | | | 3.8% | | | | | | | |
| Typhoon, Rank 5 (Nature) | 3,716 | 0.3% | 1/1 | 3,716 | 3,716 | 3,716 | | | | | | | | | | | |
| Melee: Physical (Physical) | 1,200 | 0.1% | 1/1 | 1,200 | 1,200 | 1,200 | 100.0% | | | | | | | | | | |
Pets:
TreantTreantTreantTreantTreantTreant| Damage Done to Opponents: Treant |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 5,478 | 100.0% | 9/10 | 549 | 609 | 652 | | 10.0% | 1.3% | | | | | | | | |
| Damage Done to Opponents: Treant |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 9,410 | 100.0% | 16/17 | 486 | 588 | 1,201 | 6.2% | 5.9% | | | 12.5% | | | | | | |
| Damage Done to Opponents: Treant |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 7,760 | 100.0% | 14/15 | 446 | 554 | 664 | | 6.7% | 0.9% | | 50.0% | | | | | | |
| Damage Done to Opponents: Treant |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 9,028 | 100.0% | 14/14 | 509 | 645 | 1,282 | 7.1% | | | | 21.4% | | | | | | |
| Damage Done to Opponents: Treant |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 7,913 | 100.0% | 14/15 | 425 | 565 | 1,096 | 7.1% | 6.7% | | | 21.4% | | | | | | |
| Damage Done to Opponents: Treant |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 7,353 | 100.0% | 12/13 | 464 | 613 | 1,157 | 8.3% | 7.7% | 1.9% | | 16.7% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 18,639 |
| Constrictor Tentacle | 35,991 |
| Constrictor Tentacle | 44,287 |
| Constrictor Tentacle | 639 |
| Constrictor Tentacle | 14,897 |
| Constrictor Tentacle | 18,819 |
| Constrictor Tentacle | 10,587 |
| Constrictor Tentacle | 21,203 |
| Constrictor Tentacle | 17,271 |
| Corruptor Tentacle | 4,714 |
| Corruptor Tentacle | 13,403 |
| Corruptor Tentacle | 2,153 |
| Corruptor Tentacle | 2,187 |
| Corruptor Tentacle | 6,127 |
| Crusher Tentacle | 18,970 |
| Crusher Tentacle | 278,482 |
| Crusher Tentacle | 258,256 |
| Crusher Tentacle | 232,168 |
| Guardian of Yogg-Saron | 20,437 |
| Guardian of Yogg-Saron | 32,095 |
| Guardian of Yogg-Saron | 26,799 |
| Guardian of Yogg-Saron | 51,460 |
| Guardian of Yogg-Saron | 22,176 |
| Guardian of Yogg-Saron | 482 |
| Guardian of Yogg-Saron | 33,786 |
| Guardian of Yogg-Saron | 27,656 |
| Guardian of Yogg-Saron | 25,953 |
| Guardian of Yogg-Saron | 28,953 |
| Guardian of Yogg-Saron | 142,775 |
Pets:
TreantTreantTreantTreantTreantTreant| Damage Done to Opponents: Treant |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 3,074 |
| Guardian of Yogg-Saron | 2,404 |
| Damage Done to Opponents: Treant |
|---|
| Target | Damage |
|---|
| Crusher Tentacle | 9,410 |
| Damage Done to Opponents: Treant |
|---|
| Target | Damage |
|---|
| Crusher Tentacle | 7,760 |
| Damage Done to Opponents: Treant |
|---|
| Target | Damage |
|---|
| Crusher Tentacle | 9,028 |
| Damage Done to Opponents: Treant |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 3,795 |
| Guardian of Yogg-Saron | 4,118 |
| Damage Done to Opponents: Treant |
|---|
| Target | Damage |
|---|
| Guardian of Yogg-Saron | 2,796 |
| Guardian of Yogg-Saron | 4,557 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 34,605 | 68.8% | 5/6 | 4,459 | 6,921 | 10,597 | | 16.7% | 28.1% | | | | | | |
| Psychosis (Shadow) | 10,000 | 19.9% | 3/4 | 2,800 | 3,333 | 3,600 | | 25.0% | 20.0% | | | | | | |
| Malady of the Mind (Shadow) | 3,492 | 6.9% | 1/1 | 3,492 | 3,492 | 3,492 | | | 12.5% | | | | | | |
| Draining Poison (Nature) | 2,173 | 4.3% | | | | | | | | | 1 | 2,173 | 2,173 | 2,173 | 24.4% |
| Black Plague (Nature) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Curse of Doom (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 7:48.395 | Sara hits Tharwind with Psychosis for 3600 Shadow damage |
| 7:48.768 | Camy hits Tharwind with Brain Link for 1680 Shadow damage |
| 7:50.007 | Camy hits Tharwind with Brain Link for 1920 Shadow damage |
| 7:50.771 | Camy hits Tharwind with Brain Link for 2160 Shadow damage |
| 7:54.869 | Camy hits Tharwind with Brain Link for 1920 Shadow damage |
| 7:56.053 | Camy hits Tharwind with Brain Link for 1920 Shadow damage |
| 7:56.390 | Tharwind dies |