Overheal done to this player: 49.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 977,681 | 33.1% | 270/270 | 543 | 3,621 | 6,167 | 47.8% | | 0.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 375,475 | 12.7% | 51/51 | 1,110 | 7,362 | 14,454 | 45.1% | | 0.1% | 3.5% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 281,104 | 9.5% | 56/56 | 1,334 | 5,020 | 9,268 | 42.9% | | 0.0% | 2.9% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 257,675 | 8.7% | 44/44 | 1,727 | 5,856 | 9,439 | 56.8% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 248,378 | 8.4% | 81/81 | 1,697 | 3,066 | 5,870 | 34.6% | | 0.0% | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 211,760 | 7.2% | 47/47 | 560 | 4,506 | 7,611 | 48.9% | | 0.0% | 2.7% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 210,688 | 7.1% | 15/15 | 4,313 | 14,046 | 25,415 | 33.3% | | 0.1% | | | | | | | | |
| Piercing Shots (Physical) | 159,812 | 5.4% | | | | | | | | | | 348 | 157 | 459 | 798 | | |
| Chimera Shot - Serpent (Nature) | 119,385 | 4.0% | 25/25 | 1,719 | 4,775 | 9,394 | 40.0% | | | 4.3% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 110,336 | 3.7% | | | | | | | | | | 108 | 276 | 1,022 | 1,382 | | 4.4% |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 180,842 | 100.0% | 299/314 | 323 | 605 | 1,320 | 20.4% | 4.8% | | | 22.1% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 36,091 | 100.0% | | | | | | 76 | 1,091 | 1,388 | 1,456 | 65.8% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 4,493 |
| Constrictor Tentacle | 6,072 |
| Corruptor Tentacle | 59,581 |
| Corruptor Tentacle | 63,425 |
| Corruptor Tentacle | 23,012 |
| Crusher Tentacle | 257,792 |
| Crusher Tentacle | 231,359 |
| Crusher Tentacle | 283,241 |
| Crusher Tentacle | 102,444 |
| Guardian of Yogg-Saron | 29,289 |
| Guardian of Yogg-Saron | 41,522 |
| Guardian of Yogg-Saron | 57,930 |
| Guardian of Yogg-Saron | 39,096 |
| Guardian of Yogg-Saron | 28,112 |
| Guardian of Yogg-Saron | 29,017 |
| Guardian of Yogg-Saron | 59,832 |
| Guardian of Yogg-Saron | 75,209 |
| Immortal Guardian | 17,203 |
| Immortal Guardian | 32,919 |
| Yogg-Saron | 1,510,746 |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 1,295 |
| Corruptor Tentacle | 5,129 |
| Corruptor Tentacle | 2,497 |
| Crusher Tentacle | 8,488 |
| Crusher Tentacle | 14,609 |
| Crusher Tentacle | 7,594 |
| Guardian of Yogg-Saron | 3,972 |
| Guardian of Yogg-Saron | 4,697 |
| Yogg-Saron | 132,561 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kothar | 36,091 | 100.0% | 65.8% |
Pets:
Kessy| Healing Done: Kessy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 19,258 | 100.0% | 55.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lunatic Gaze (Shadow) | 131,649 | 47.1% | 39/39 | 331 | 3,376 | 4,135 | | | 25.5% | | | | | | |
| Squeeze (Physical) | 39,110 | 14.0% | | | | | | | | | 7 | 5,587 | 5,587 | 5,588 | |
| Sara's Blessing (Shadow) | 36,205 | 13.0% | | | | | | | | | 10 | 2,681 | 3,620 | 4,023 | 23.9% |
| Dark Volley (Shadow) | 33,054 | 11.8% | 5/7 | 3,771 | 6,611 | 10,622 | | 28.6% | 20.6% | | | | | | |
| Psychosis (Shadow) | 14,900 | 5.3% | 5/6 | 2,607 | 2,980 | 3,353 | | 16.7% | 25.1% | | | | | | |
| Drain Life (Shadow) | 14,154 | 5.1% | | | | | | | | | 7 | 1,738 | 2,022 | 2,235 | 23.4% |
| Draining Poison (Nature) | 6,780 | 2.4% | | | | | | | | | 3 | 1,825 | 2,260 | 2,608 | 17.1% |
| Malady of the Mind (Shadow) | 2,607 | 0.9% | 1/1 | 2,607 | 2,607 | 2,607 | | | 36.5% | | | | | | |
| Erupt (Physical) | 772 | 0.3% | 1/1 | 772 | 772 | 772 | | | | | | | | | |
| Apathy (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Curse of Doom (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |