Overheal done to this player: 37.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Lightning Bolt, Rank 14 (Nature) | 2,234,154 | 77.8% | 266/266 | 3,977 | 8,399 | 15,527 | 42.9% | | | 2.4% | | | | | | | |
| Lightning Bolt, Rank 14 (Nature) | 364,946 | 12.7% | 80/80 | 2,413 | 4,562 | 8,570 | 42.5% | | | 3.3% | | | | | | | |
| Flame Shock, Rank 9 (Fire) | 175,933 | 6.1% | 18/18 | 2,010 | 3,078 | 5,220 | 194.4% | | | 4.4% | | 84 | 484 | 1,435 | 2,608 | | 4.1% |
| Lava Burst, Rank 2 (Fire) | 75,463 | 2.6% | 5/5 | 12,429 | 15,093 | 16,382 | 100.0% | | | 2.4% | | | | | | | |
| Chain Lightning, Rank 8 (Nature) | 20,824 | 0.7% | 6/6 | 2,222 | 3,471 | 4,686 | | | | 8.3% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 12,339 |
| Constrictor Tentacle | 9,796 |
| Constrictor Tentacle | 30,693 |
| Constrictor Tentacle | 5,419 |
| Constrictor Tentacle | 21,758 |
| Corruptor Tentacle | 58,978 |
| Corruptor Tentacle | 55,800 |
| Corruptor Tentacle | 14,519 |
| Crusher Tentacle | 202,750 |
| Crusher Tentacle | 256,453 |
| Crusher Tentacle | 149,962 |
| Crusher Tentacle | 199,780 |
| Guardian of Yogg-Saron | 104,646 |
| Guardian of Yogg-Saron | 79,669 |
| Guardian of Yogg-Saron | 43,366 |
| Guardian of Yogg-Saron | 37,402 |
| Guardian of Yogg-Saron | 19,822 |
| Guardian of Yogg-Saron | 2,916 |
| Guardian of Yogg-Saron | 90,023 |
| Guardian of Yogg-Saron | 57,096 |
| Guardian of Yogg-Saron | 31,776 |
| Guardian of Yogg-Saron | 44,043 |
| Guardian of Yogg-Saron | 69,744 |
| Guardian of Yogg-Saron | 69,017 |
| Immortal Guardian | 17,811 |
| Yogg-Saron | 1,185,742 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lunatic Gaze (Shadow) | 131,190 | 63.4% | 37/38 | 1,408 | 3,546 | 4,360 | | 2.6% | 24.9% | | | | | | |
| Dark Volley (Shadow) | 58,885 | 28.5% | 7/8 | 6,034 | 8,412 | 12,236 | | 12.5% | 20.4% | | | | | | |
| Psychosis (Shadow) | 8,536 | 4.1% | 3/6 | 2,716 | 2,845 | 3,104 | | 50.0% | 31.9% | | | | | | |
| Malady of the Mind (Shadow) | 6,596 | 3.2% | 2/2 | 3,104 | 3,298 | 3,492 | | | 18.5% | | | | | | |
| Erupt (Physical) | 1,609 | 0.8% | 2/2 | 778 | 804 | 831 | | | | | | | | | |