Overheal done to this player: 67.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 1,533,234 | 40.5% | 857/880 | 355 | 1,789 | 5,525 | 46.8% | 2.6% | 0.1% | | 21.8% | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 483,844 | 12.8% | 551/551 | 539 | 878 | 1,816 | 20.3% | | | 3.5% | | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 480,317 | 12.7% | 106/106 | 1,537 | 4,531 | 8,829 | 49.1% | | 0.0% | | | | | | | | |
| Fan of Knives (Physical) | 453,578 | 12.0% | 159/159 | 1,376 | 2,853 | 5,373 | 46.5% | | 0.1% | | | | | | | | |
| Fan of Knives (Physical) | 278,868 | 7.4% | 163/163 | 767 | 1,711 | 3,229 | 45.4% | | 0.1% | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 273,234 | 7.2% | | | | | | | | | | 210 | 281 | 1,301 | 2,768 | | 3.8% |
| Blade Flurry, Rank 1 (Physical) | 146,279 | 3.9% | 73/73 | 518 | 2,004 | 7,880 | | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 84,297 | 2.2% | | | | | | | | | | 57 | 597 | 1,479 | 2,964 | | |
| Eviscerate, Rank 12 (Physical) | 39,787 | 1.1% | 5/5 | 2,253 | 7,957 | 15,202 | 40.0% | | | | | | | | | | |
| Garrote, Rank 10 (Physical) | 5,350 | 0.1% | | | | | | | | | | 4 | 1,299 | 1,338 | 1,351 | | |
| Shiv (Physical) | 2,717 | 0.1% | 3/3 | 855 | 906 | 952 | | | | | | | | | | | |
| Shoot (Physical) | 1,592 | 0.0% | 1/1 | 1,592 | 1,592 | 1,592 | | | | | | | | | | | |
| Throwing Specialization (Physical) | 0 | 0.0% | 0/32 | | | | | 100.0% | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/116 | | | | | 100.0% | | | | | | | | | |
| Garrote - Silence (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 18,393 | 100.0% | | | | | | 79 | 1,112 | 1,403 | 1,484 | 83.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Azure Consort | 35,835 |
| Brain of Yogg-Saron | 589,306 |
| Corruptor Tentacle | 22,518 |
| Deathsworn Zealot | 8,056 |
| Deathsworn Zealot | 11,059 |
| Deathsworn Zealot | 6,939 |
| Deathsworn Zealot | 20,622 |
| Deathsworn Zealot | 14,494 |
| Guardian of Yogg-Saron | 66,332 |
| Guardian of Yogg-Saron | 81,225 |
| Guardian of Yogg-Saron | 54,601 |
| Guardian of Yogg-Saron | 35,303 |
| Guardian of Yogg-Saron | 14,424 |
| Guardian of Yogg-Saron | 100,263 |
| Guardian of Yogg-Saron | 95,457 |
| Guardian of Yogg-Saron | 26,587 |
| Guardian of Yogg-Saron | 111,285 |
| Guardian of Yogg-Saron | 42,501 |
| Guardian of Yogg-Saron | 77,470 |
| Guardian of Yogg-Saron | 118,033 |
| Immortal Guardian | 61,549 |
| Immortal Guardian | 78,233 |
| Immortal Guardian | 56,629 |
| Immortal Guardian | 67,764 |
| Immortal Guardian | 46,596 |
| Immortal Guardian | 109,307 |
| Immortal Guardian | 67,068 |
| Immortal Guardian | 92,679 |
| Immortal Guardian | 20,420 |
| Immortal Guardian | 84,102 |
| Immortal Guardian | 46,336 |
| Immortal Guardian | 37,572 |
| Immortal Guardian | 61,437 |
| Immortal Guardian | 45,902 |
| Immortal Guardian | 49,371 |
| Immortal Guardian | 71,665 |
| Immortal Guardian | 52,701 |
| Immortal Guardian | 19,546 |
| Immortal Guardian | 75,719 |
| Immortal Guardian | 48,656 |
| Immortal Guardian | 89,739 |
| Immortal Guardian | 81,822 |
| Immortal Guardian | 35,984 |
| Immortal Guardian | 66,050 |
| Immortal Guardian | 24,796 |
| Immortal Guardian | 88,401 |
| Immortal Guardian | 18,784 |
| Immortal Guardian | 83,931 |
| Immortal Guardian | 79,614 |
| Immortal Guardian | 80,394 |
| Immortal Guardian | 88,838 |
| Immortal Guardian | 43,106 |
| Obsidian Consort | 4,596 |
| Suit of Armor | 9,364 |
| Suit of Armor | 43,878 |
| Yogg-Saron | 218,238 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Poozrfroope | 18,393 | 100.0% | 83.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 53,732 | 28.5% | 9/9 | 4,620 | 5,970 | 7,037 | | | 25.6% | | | | | | |
| Grim Reprisal, Rank 1 (Shadow) | 42,063 | 22.3% | 62/63 | 125 | 678 | 1,891 | | 1.6% | 26.8% | | | | | | |
| Sara's Blessing (Shadow) | 35,852 | 19.0% | | | | | | | | | 10 | 3,259 | 3,585 | 4,191 | 27.8% |
| Squeeze (Physical) | 23,280 | 12.3% | | | | | | | | | 4 | 5,820 | 5,820 | 5,820 | |
| Lunatic Gaze (Shadow) | 10,354 | 5.5% | 3/3 | 3,270 | 3,451 | 3,793 | | | 31.6% | | | | | | |
| Lunatic Gaze (Shadow) | 6,860 | 3.6% | 6/11 | 980 | 1,143 | 1,260 | | 45.5% | 21.9% | | | | | | |
| Psychosis (Shadow) | 6,208 | 3.3% | 2/3 | 3,104 | 3,104 | 3,104 | | 33.3% | 24.4% | | | | | | |
| Draining Poison (Nature) | 4,889 | 2.6% | 0/1 | | | | | 100.0% | | | 2 | 2,444 | 2,444 | 2,445 | 12.5% |
| Malady of the Mind (Shadow) | 3,104 | 1.6% | 1/1 | 3,104 | 3,104 | 3,104 | | | 24.4% | | | | | | |
| Drain Life (Shadow) | 2,328 | 1.2% | | | | | | | | | 1 | 2,328 | 2,328 | 2,328 | 12.5% |
| Apathy (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Black Plague (Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |