Overheal done to this player: 48.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 1,005,626 | 39.3% | 189/189 | 1,192 | 5,321 | 9,138 | 61.4% | | 0.0% | 3.1% | | | | | | | |
| Auto Shot (Physical) | 723,397 | 28.3% | 191/192 | 1,085 | 3,787 | 7,086 | 52.4% | 0.5% | 0.1% | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 361,706 | 14.1% | 20/20 | 8,431 | 18,085 | 24,395 | 80.0% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 165,447 | 6.5% | 45/45 | 1,748 | 3,677 | 5,961 | 55.6% | | 0.0% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 114,265 | 4.5% | 21/21 | 2,998 | 5,441 | 9,092 | 47.6% | | | | | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 108,951 | 4.3% | | | | | | | | | | 85 | 602 | 1,282 | 1,760 | | 4.6% |
| Serpent Sting, Rank 12 (Nature) | 80,346 | 3.1% | | | | | | | | | | 75 | 829 | 1,071 | 1,285 | | 4.9% |
| Retribution Aura, Rank 7 (Holy) | 256 | 0.0% | 1/1 | 256 | 256 | 256 | | | | 0.8% | | | | | | | |
| Explosive Shot, Rank 4 (Fire) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
NormNormNormNorm| Damage Done to Opponents: Norm |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 1,034 | 60.5% | 1/1 | 1,034 | 1,034 | 1,034 | 100.0% | | | | | | | | | | |
| Rake, Rank 6 (Physical) | 675 | 39.5% | 1/1 | 202 | 202 | 202 | | | | | | 3 | 143 | 158 | 187 | | |
| Damage Done to Opponents: Norm |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 18,333 | 52.2% | 36/36 | 355 | 509 | 1,036 | 5.6% | | | | 44.4% | | | | | | |
| Claw, Rank 11 (Physical) | 13,608 | 38.8% | 28/28 | 383 | 486 | 922 | 10.7% | | | | | | | | | | |
| Rake, Rank 6 (Physical) | 3,175 | 9.0% | 4/4 | 193 | 259 | 429 | 25.0% | | | | | 11 | 177 | 194 | 208 | | |
| Damage Done to Opponents: Norm |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 122,328 | 55.7% | 195/208 | 337 | 627 | 1,423 | 20.0% | 6.2% | | | 22.6% | | | | | | |
| Claw, Rank 11 (Physical) | 81,818 | 37.2% | 148/160 | 408 | 553 | 1,027 | 24.3% | 7.5% | | | | | | | | | |
| Rake, Rank 6 (Physical) | 15,531 | 7.1% | 21/22 | 202 | 256 | 448 | 19.0% | 4.5% | | | | 63 | 149 | 161 | 197 | | |
| Damage Done to Opponents: Norm |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 17,161 | 51.6% | 25/25 | 314 | 686 | 1,315 | 20.0% | | | | 20.0% | | | | | | |
| Claw, Rank 11 (Physical) | 13,373 | 40.2% | 23/23 | 405 | 581 | 974 | 21.7% | | | | | | | | | | |
| Rake, Rank 6 (Physical) | 2,736 | 8.2% | 3/3 | 206 | 301 | 459 | 33.3% | | | | | 9 | 177 | 204 | 234 | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 23,052 | 100.0% | | | | | | 57 | 1,128 | 1,438 | 1,505 | 71.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 446,482 |
| Constrictor Tentacle | 11,811 |
| Constrictor Tentacle | 2,061 |
| Corruptor Tentacle | 5,760 |
| Crusher Tentacle | 66,660 |
| Crusher Tentacle | 256 |
| Deathsworn Zealot | 4,228 |
| Deathsworn Zealot | 6,931 |
| Deathsworn Zealot | 4,244 |
| Guardian of Yogg-Saron | 20,429 |
| Guardian of Yogg-Saron | 9,985 |
| Guardian of Yogg-Saron | 42,306 |
| Guardian of Yogg-Saron | 29,208 |
| Guardian of Yogg-Saron | 12,771 |
| Guardian of Yogg-Saron | 40,016 |
| Guardian of Yogg-Saron | 26,357 |
| Guardian of Yogg-Saron | 22,325 |
| Guardian of Yogg-Saron | 34,339 |
| Guardian of Yogg-Saron | 89,298 |
| Guardian of Yogg-Saron | 18,022 |
| Immortal Guardian | 2,544 |
| Immortal Guardian | 34,102 |
| Obsidian Consort | 4,862 |
| Obsidian Consort | 23,690 |
| Suit of Armor | 17,376 |
| Suit of Armor | 4,644 |
| Yogg-Saron | 1,579,287 |
Pets:
NormNormNormNorm| Damage Done to Opponents: Norm |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 1,709 |
| Damage Done to Opponents: Norm |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 30,040 |
| Corruptor Tentacle | 5,076 |
| Damage Done to Opponents: Norm |
|---|
| Target | Damage |
|---|
| Yogg-Saron | 219,677 |
| Damage Done to Opponents: Norm |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 33,270 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Greymung | 23,052 | 100.0% | 71.9% |
Pets:
NormNormNormNorm| Healing Done: Norm |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Norm | 0 | | 100.0% |
| Healing Done: Norm |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Norm | 1,400 | 100.0% | 52.6% |
| Healing Done: Norm |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Norm | 11,162 | 100.0% | 59.6% |
| Healing Done: Norm |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Norm | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lunatic Gaze (Shadow) | 121,462 | 49.7% | 35/35 | 1,493 | 3,470 | 4,167 | | | 26.4% | | | | | | |
| Dark Volley (Shadow) | 23,257 | 9.5% | 4/7 | 5,110 | 5,814 | 7,116 | | 42.9% | 29.0% | | | | | | |
| Grim Reprisal, Rank 1 (Shadow) | 21,602 | 8.8% | 17/17 | 208 | 1,271 | 2,162 | | | 27.0% | | | | | | |
| Melee: Physical (Physical) | 14,708 | 6.0% | 1/1 | 14,708 | 14,708 | 14,708 | | | | | | | | | |
| Shadow Nova (Shadow) | 13,056 | 5.3% | 1/1 | 13,056 | 13,056 | 13,056 | | | 36.5% | | | | | | |
| Psychosis (Shadow) | 12,922 | 5.3% | 5/6 | 1,002 | 2,584 | 3,353 | | 16.7% | 25.8% | | | | | | |
| Drain Life (Shadow) | 11,848 | 4.8% | | | | | | | | | 7 | 178 | 1,693 | 1,987 | 29.7% |
| Curse of Doom (Shadow) | 10,429 | 4.3% | | | | | | | | | 1 | 10,429 | 10,429 | 10,429 | 36.5% |
| Lunatic Gaze (Shadow) | 6,390 | 2.6% | 6/6 | 782 | 1,065 | 1,174 | | | 23.2% | | | | | | |
| Crush (Physical) | 5,890 | 2.4% | 1/1 | 5,890 | 5,890 | 5,890 | | | | | | | | | |
| Malady of the Mind (Shadow) | 2,980 | 1.2% | 1/1 | 2,980 | 2,980 | 2,980 | | | 25.1% | | | | | | |
| Black Plague (Nature) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |