Overheal done to this player: 42.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 132,406 | 23.9% | 208/213 | 5 | 637 | 1,447 | 14.4% | 2.3% | 0.5% | | 18.3% | | | | | | |
| Shield Slam, Rank 8 (Physical) | 95,931 | 17.3% | 34/34 | 1,737 | 2,822 | 6,112 | 26.5% | | 0.1% | | | | | | | | |
| Devastate, Rank 5 (Physical) | 78,269 | 14.2% | 79/84 | 4 | 991 | 1,726 | 36.7% | 6.0% | 0.1% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 69,161 | 12.5% | 51/53 | 906 | 1,356 | 2,227 | 33.3% | 3.8% | 0.4% | | | | | | | | |
| Revenge, Rank 9 (Physical) | 45,646 | 8.3% | 18/18 | 1,136 | 2,536 | 5,199 | 11.1% | | 0.2% | | | | | | | | |
| Shockwave (Physical) | 37,147 | 6.7% | 12/12 | 2,315 | 3,096 | 5,902 | 16.7% | | 0.2% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 28,133 | 5.1% | 32/33 | 397 | 879 | 1,253 | 15.6% | 3.0% | | | | | | | | | |
| Damage Shield (Physical) | 16,475 | 3.0% | 68/68 | 99 | 242 | 396 | | | | | | | | | | | |
| Concussion Blow (Physical) | 11,434 | 2.1% | 4/4 | 2,374 | 2,858 | 3,157 | | | | | | | | | | | |
| Thorns, Rank 8 (Nature) | 10,561 | 1.9% | 69/69 | 76 | 153 | 174 | | | | 5.0% | | | | | | | |
| Cleave, Rank 8 (Physical) | 10,527 | 1.9% | 12/12 | 754 | 877 | 1,651 | 8.3% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 7,792 | 1.4% | 44/45 | 140 | 177 | 198 | | 2.2% | | 1.1% | | | | | | | |
| Blade Warding (Physical) | 6,107 | 1.1% | 7/7 | 415 | 872 | 1,442 | | | | | | | | | | | |
| Rend, Rank 10 (Physical) | 3,547 | 0.6% | | | | | | | | | | 10 | 266 | 355 | 380 | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/8 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 12,136 | 100.0% | | | | | | 28 | 1,615 | 1,768 | 2,285 | 75.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 54,681 |
| Captured Mercenary Captain | 6,582 |
| Captured Mercenary Soldier | 9,128 |
| Captured Mercenary Soldier | 25,011 |
| Captured Mercenary Soldier | 24,071 |
| Dark Rune Acolyte | 1,445 |
| Dark Rune Acolyte | 1,102 |
| Dark Rune Acolyte | 1,974 |
| Dark Rune Acolyte | 5,664 |
| Dark Rune Acolyte | 1,508 |
| Dark Rune Evoker | 835 |
| Dark Rune Warbringer | 3,945 |
| Dark Rune Warbringer | 7,968 |
| Iron Honor Guard | 2,026 |
| Iron Honor Guard | 4,988 |
| Iron Ring Guard | 2,512 |
| Iron Ring Guard | 3,791 |
| Iron Ring Guard | 6,498 |
| Iron Ring Guard | 9,250 |
| Jormungar Behemoth | 6,599 |
| Runic Colossus | 35,812 |
| Thorim | 337,746 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 12,136 | 100.0% | 75.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 504,490 | 72.8% | 64/131 | 356 | 7,883 | 20,134 | 3.1% | 51.1% | | | | | | | |
| Unbalancing Strike (Physical) | 47,751 | 6.9% | 3/3 | 10,209 | 15,917 | 21,072 | | | | | | | | | |
| Runic Barrier (Arcane) | 25,377 | 3.7% | 19/19 | 846 | 1,336 | 1,692 | | | 4.6% | | | | | | |
| Acid Breath (Nature) | 24,556 | 3.5% | 2/2 | 7,106 | 8,629 | 10,152 | | | 17.3% | | 11 | 301 | 663 | 1,231 | 44.5% |
| Impale (Physical) | 21,514 | 3.1% | 1/1 | 11,190 | 11,190 | 11,190 | | | | | 7 | 1,388 | 1,475 | 1,575 | |
| Whirling Trip (Physical) | 19,045 | 2.7% | 3/3 | 5,332 | 6,348 | 8,204 | | | | | | | | | |
| Cleave (Physical) | 7,636 | 1.1% | 1/1 | 7,636 | 7,636 | 7,636 | | | | | | | | | |
| Holy Smite (Holy) | 6,354 | 0.9% | 1/1 | 6,354 | 6,354 | 6,354 | | | | | | | | | |
| Shield Smash (Physical) | 6,331 | 0.9% | 2/2 | 2,277 | 3,166 | 4,054 | | | | | | | | | |
| Hamstring (Physical) | 6,310 | 0.9% | 3/3 | 1,473 | 2,103 | 2,961 | | | | | | | | | |
| Environment: Falling | 5,561 | 0.8% | 1/1 | 5,561 | 5,561 | 5,561 | | | 0.0% | | | | | | |
| Barbed Shot (Physical) | 5,398 | 0.8% | 3/3 | 1,287 | 1,307 | 1,327 | | | | | 11 | 112 | 134 | 153 | |
| Holy Smite (Holy) | 5,116 | 0.7% | 1/1 | 5,116 | 5,116 | 5,116 | | | | | | | | | |
| Devastate (Physical) | 3,311 | 0.5% | 1/1 | 3,311 | 3,311 | 3,311 | | | | | | | | | |
| Shoot (Physical) | 2,021 | 0.3% | 2/4 | 894 | 1,010 | 1,127 | | 50.0% | | | | | | | |
| Stomp (Physical) | 1,882 | 0.3% | 1/3 | 1,882 | 1,882 | 1,882 | | 66.7% | | | | | | | |
| Wing Clip (Physical) | 649 | 0.1% | 1/3 | 649 | 649 | 649 | | 66.7% | | | | | | | |