Overheal done to this player: 38.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Maul, Rank 10 (Physical) | 499,038 | 35.0% | 85/86 | 2,594 | 5,871 | 10,205 | 52.9% | 1.2% | 0.0% | | | | | | | | |
| Melee: Physical (Physical) | 253,657 | 17.8% | 146/153 | 532 | 1,737 | 4,178 | 52.1% | 4.6% | 0.1% | | 17.8% | | | | | | |
| Swipe (Bear), Rank 8 (Physical) | 180,548 | 12.7% | 145/149 | 704 | 1,245 | 2,075 | 53.1% | 2.7% | 0.2% | | | | | | | | |
| Mangle (Bear), Rank 5 (Physical) | 153,109 | 10.7% | 36/36 | 1,667 | 4,253 | 6,515 | 61.1% | | 0.0% | | | | | | | | |
| Mangle (Cat), Rank 5 (Physical) | 153,021 | 10.7% | 33/34 | 2,382 | 4,637 | 7,040 | 51.5% | 2.9% | | | | | | | | | |
| Lacerate, Rank 3 (Physical) | 77,757 | 5.4% | 45/49 | 178 | 282 | 410 | 131.1% | 8.2% | 1.1% | | | 73 | 237 | 892 | 2,471 | | |
| Rake, Rank 7 (Physical) | 41,572 | 2.9% | 7/8 | 699 | 1,115 | 1,466 | 71.4% | 12.5% | | | | 14 | 1,742 | 2,412 | 3,103 | | |
| Rip, Rank 9 (Physical) | 26,146 | 1.8% | | | | | | | | | | 10 | 1,628 | 2,615 | 4,373 | | |
| Retribution Aura, Rank 7 (Holy) | 14,695 | 1.0% | 55/55 | 215 | 267 | 310 | | | | 0.7% | | | | | | | |
| Thorns, Rank 8 (Nature) | 13,542 | 0.9% | 55/55 | 194 | 246 | 292 | | | | 3.1% | | | | | | | |
| Ferocious Bite, Rank 8 (Physical) | 11,893 | 0.8% | 1/1 | 11,893 | 11,893 | 11,893 | 100.0% | | | | | | | | | | |
| Faerie Fire (Feral) (Nature) | 2,003 | 0.1% | 1/1 | 2,003 | 2,003 | 2,003 | | | | | | | | | | | |
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Feral Charge Effect (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Growl (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 13,806 |
| Constrictor Tentacle | 14,623 |
| Corruptor Tentacle | 6,126 |
| Corruptor Tentacle | 153,999 |
| Corruptor Tentacle | 17,891 |
| Corruptor Tentacle | 31,279 |
| Crusher Tentacle | 47,136 |
| Crusher Tentacle | 74,503 |
| Guardian of Yogg-Saron | 56,952 |
| Guardian of Yogg-Saron | 49,424 |
| Guardian of Yogg-Saron | 55,851 |
| Guardian of Yogg-Saron | 20,725 |
| Guardian of Yogg-Saron | 45,487 |
| Guardian of Yogg-Saron | 64,568 |
| Guardian of Yogg-Saron | 40,830 |
| Guardian of Yogg-Saron | 45,324 |
| Guardian of Yogg-Saron | 30,968 |
| Guardian of Yogg-Saron | 37,162 |
| Guardian of Yogg-Saron | 32,357 |
| Guardian of Yogg-Saron | 42,088 |
| Immortal Guardian | 23,992 |
| Immortal Guardian | 14,806 |
| Immortal Guardian | 43,249 |
| Immortal Guardian | 8,358 |
| Immortal Guardian | 16,910 |
| Immortal Guardian | 23,824 |
| Immortal Guardian | 21,337 |
| Immortal Guardian | 20,478 |
| Immortal Guardian | 9,119 |
| Immortal Guardian | 7,208 |
| Immortal Guardian | 13,137 |
| Immortal Guardian | 7,305 |
| Immortal Guardian | 5,819 |
| Immortal Guardian | 44,439 |
| Immortal Guardian | 32,409 |
| Immortal Guardian | 5,361 |
| Immortal Guardian | 9,726 |
| Immortal Guardian | 31,997 |
| Immortal Guardian | 42,551 |
| Immortal Guardian | 1,056 |
| Immortal Guardian | 26,450 |
| Immortal Guardian | 7,531 |
| Immortal Guardian | 18,913 |
| Immortal Guardian | 15,478 |
| Immortal Guardian | 31,845 |
| Immortal Guardian | 21,378 |
| Immortal Guardian | 19,210 |
| Yogg-Saron | 21,996 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Miruberess | 143,280 | 100.0% | 45.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 372,379 | 63.5% | 57/119 | 160 | 6,533 | 25,916 | | 52.1% | | | | | | | |
| Crush (Physical) | 54,286 | 9.3% | 5/6 | 2,058 | 10,857 | 31,377 | | 16.7% | | | | | | | |
| Dark Volley (Shadow) | 43,904 | 7.5% | 7/9 | 4,357 | 6,272 | 10,860 | | 22.2% | 24.2% | | | | | | |
| Shadow Nova (Shadow) | 42,687 | 7.3% | 3/3 | 13,793 | 14,229 | 14,461 | | | 26.8% | | | | | | |
| Death Ray (Nature) | 40,352 | 6.9% | 3/3 | 10,864 | 13,451 | 15,520 | | | 16.5% | | | | | | |
| Squeeze (Physical) | 23,280 | 4.0% | | | | | | | | | 4 | 5,820 | 5,820 | 5,820 | |
| Lunatic Gaze (Shadow) | 4,397 | 0.7% | 2/2 | 1,436 | 2,198 | 2,961 | | | 41.1% | | | | | | |
| Psychosis (Shadow) | 3,492 | 0.6% | 1/2 | 3,492 | 3,492 | 3,492 | | 50.0% | 12.5% | | | | | | |
| Drain Life (Shadow) | 1,877 | 0.3% | | | | | | | | | 1 | 1,877 | 1,877 | 1,877 | 26.2% |
| Apathy (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |