Overheal done to this player: 62.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 1,329,317 | 37.5% | 791/923 | 492 | 1,681 | 3,802 | 53.2% | 14.3% | 0.2% | | 23.6% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 566,081 | 16.0% | 262/263 | 1,230 | 2,161 | 3,786 | 18.7% | 0.4% | | 4.0% | | | | | | | |
| Mutilate, Rank 6 (Physical) | 424,509 | 12.0% | 101/101 | 1,473 | 4,203 | 7,468 | 65.3% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 352,585 | 10.0% | 101/101 | 1,359 | 3,491 | 5,904 | 65.3% | | | | | | | | | | |
| Envenom, Rank 4 (Nature) | 334,449 | 9.4% | 55/55 | 1,133 | 6,081 | 19,363 | 50.9% | | 0.0% | 2.2% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 279,271 | 7.9% | 0/2 | | | | | 100.0% | | | | 165 | 344 | 1,693 | 3,618 | | 5.0% |
| Rupture, Rank 9 (Physical) | 207,428 | 5.9% | | | | | | | | | | 108 | 998 | 1,921 | 4,091 | | |
| Fan of Knives (Physical) | 25,870 | 0.7% | 11/11 | 1,496 | 2,352 | 3,385 | 45.5% | | 0.3% | | | | | | | | |
| Fan of Knives (Physical) | 19,000 | 0.5% | 11/11 | 964 | 1,727 | 2,929 | 63.6% | | | | | | | | | | |
| Shiv (Physical) | 4,688 | 0.1% | 6/6 | 664 | 781 | 911 | | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Kick (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 29,575 | 100.0% | | | | | | 85 | 1,097 | 1,380 | 1,464 | 74.8% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 573,180 |
| Constrictor Tentacle | 19,097 |
| Constrictor Tentacle | 19,294 |
| Corruptor Tentacle | 125,874 |
| Deathsworn Zealot | 5,132 |
| Deathsworn Zealot | 16,391 |
| Deathsworn Zealot | 8,498 |
| Deathsworn Zealot | 15,754 |
| Emerald Consort | 6,168 |
| Emerald Consort | 3,384 |
| Guardian of Yogg-Saron | 91,315 |
| Guardian of Yogg-Saron | 60,032 |
| Guardian of Yogg-Saron | 22,899 |
| Guardian of Yogg-Saron | 104,891 |
| Guardian of Yogg-Saron | 47,284 |
| Guardian of Yogg-Saron | 98,331 |
| Guardian of Yogg-Saron | 64,850 |
| Guardian of Yogg-Saron | 43,311 |
| Guardian of Yogg-Saron | 31,412 |
| Guardian of Yogg-Saron | 143,932 |
| Guardian of Yogg-Saron | 32,486 |
| Immortal Guardian | 34,590 |
| Immortal Guardian | 30,983 |
| Immortal Guardian | 18,178 |
| Immortal Guardian | 42,659 |
| Immortal Guardian | 13,245 |
| Immortal Guardian | 41,438 |
| Immortal Guardian | 46,191 |
| Immortal Guardian | 17,647 |
| Immortal Guardian | 47,876 |
| Immortal Guardian | 29,137 |
| Immortal Guardian | 7,199 |
| Immortal Guardian | 75,742 |
| Immortal Guardian | 55,286 |
| Immortal Guardian | 66,357 |
| Immortal Guardian | 105,825 |
| Immortal Guardian | 80,074 |
| Immortal Guardian | 2,258 |
| Immortal Guardian | 30,197 |
| Immortal Guardian | 34,893 |
| Immortal Guardian | 76,056 |
| Immortal Guardian | 14,452 |
| Immortal Guardian | 76,892 |
| Immortal Guardian | 37,811 |
| Immortal Guardian | 48,708 |
| Immortal Guardian | 25,988 |
| Immortal Guardian | 65,424 |
| Immortal Guardian | 59,214 |
| Obsidian Consort | 4,816 |
| Obsidian Consort | 6,871 |
| Suit of Armor | 14,812 |
| Suit of Armor | 17,722 |
| Suit of Armor | 17,522 |
| Yogg-Saron | 763,620 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zulwarri | 29,575 | 100.0% | 74.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 47,380 | 33.6% | 8/9 | 5,012 | 5,922 | 6,981 | | 11.1% | 27.3% | | | | | | |
| Grim Reprisal, Rank 1 (Shadow) | 39,547 | 28.0% | 63/66 | 208 | 628 | 1,261 | | 4.5% | 25.4% | | | | | | |
| Lunatic Gaze (Shadow) | 37,770 | 26.8% | 11/11 | 886 | 3,434 | 4,177 | | | 26.7% | | | | | | |
| Lunatic Gaze (Shadow) | 7,124 | 5.0% | 7/7 | 950 | 1,018 | 1,120 | | | 30.7% | | | | | | |
| Psychosis (Shadow) | 5,432 | 3.8% | 2/4 | 2,716 | 2,716 | 2,716 | | 50.0% | 35.6% | | | | | | |
| Drain Life (Shadow) | 3,879 | 2.7% | | | | | | | | | 2 | 1,810 | 1,940 | 2,069 | 30.1% |
| Shadow Nova (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Draining Poison (Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |