Overheal done to this player: 43.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostfire Bolt, Rank 2 (Fire/Frost) | 1,698,902 | 57.0% | 139/139 | 3,212 | 12,176 | 25,531 | 47.5% | | | 2.8% | | 111 | 26 | 58 | 74 | | 5.1% |
| Ignite (Fire) | 535,877 | 18.0% | | | | | | | | | | 148 | 226 | 3,621 | 10,773 | | |
| Pyroblast, Rank 12 (Fire) | 295,829 | 9.9% | 24/24 | 6,425 | 11,088 | 19,567 | 37.5% | | | 3.0% | | 66 | 173 | 450 | 645 | | 5.2% |
| Living Bomb, Rank 3 (Fire) | 194,869 | 6.5% | | | | | | | | | | 104 | 620 | 1,874 | 3,291 | | 2.7% |
| Living Bomb, Rank 3 (Fire) | 129,086 | 4.3% | 27/28 | 3,002 | 4,781 | 7,663 | 40.7% | 3.6% | | 2.8% | | | | | | | |
| Fire Blast, Rank 11 (Fire) | 126,185 | 4.2% | 23/23 | 2,008 | 5,486 | 10,252 | 47.8% | | | 3.1% | | | | | | | |
| Frostbite (Frost) | 0 | 0.0% | 0/14 | | | | | 100.0% | | | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 3,963 | 78.8% | 8/8 | 414 | 495 | 618 | 12.5% | | | 3.4% | | | | | | | |
| Fire Blast (Fire) | 1,067 | 21.2% | 4/4 | 233 | 267 | 303 | | | | 4.6% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 3,853 | 73.5% | 8/8 | 457 | 482 | 521 | | | | 1.2% | | | | | | | |
| Fire Blast (Fire) | 1,387 | 26.5% | 5/5 | 237 | 277 | 300 | | | | 1.8% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 3,997 | 73.8% | 8/8 | 410 | 500 | 776 | 12.5% | | | 3.3% | | | | | | | |
| Fire Blast (Fire) | 1,416 | 26.2% | 4/4 | 234 | 354 | 583 | 25.0% | | | 3.5% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Constrictor Tentacle | 6,295 |
| Constrictor Tentacle | 3,755 |
| Constrictor Tentacle | 7,456 |
| Corruptor Tentacle | 106,179 |
| Corruptor Tentacle | 35,037 |
| Corruptor Tentacle | 3,672 |
| Corruptor Tentacle | 35,446 |
| Corruptor Tentacle | 86,665 |
| Crusher Tentacle | 190,319 |
| Crusher Tentacle | 127,491 |
| Crusher Tentacle | 112,116 |
| Crusher Tentacle | 215,340 |
| Guardian of Yogg-Saron | 50,214 |
| Guardian of Yogg-Saron | 61,103 |
| Guardian of Yogg-Saron | 62,208 |
| Guardian of Yogg-Saron | 68,373 |
| Guardian of Yogg-Saron | 62,997 |
| Guardian of Yogg-Saron | 49,049 |
| Guardian of Yogg-Saron | 55,542 |
| Guardian of Yogg-Saron | 29,048 |
| Guardian of Yogg-Saron | 64,134 |
| Guardian of Yogg-Saron | 88,898 |
| Guardian of Yogg-Saron | 38,401 |
| Guardian of Yogg-Saron | 55,175 |
| Immortal Guardian | 13,151 |
| Immortal Guardian | 5,666 |
| Immortal Guardian | 18,065 |
| Immortal Guardian | 13,702 |
| Yogg-Saron | 1,315,251 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lunatic Gaze (Shadow) | 136,111 | 56.1% | 34/34 | 1,751 | 4,003 | 4,990 | | | 16.8% | | | | | | |
| Dark Volley (Shadow) | 41,774 | 17.2% | 6/8 | 5,668 | 6,962 | 10,312 | | 25.0% | 17.9% | | | | | | |
| Sara's Blessing (Shadow) | 36,253 | 14.9% | | | | | | | | | 10 | 2,563 | 3,625 | 4,317 | 25.8% |
| Drain Life (Shadow) | 15,718 | 6.5% | | | | | | | | | 7 | 2,131 | 2,245 | 2,398 | 18.9% |
| Psychosis (Shadow) | 12,788 | 5.3% | 4/4 | 2,797 | 3,197 | 3,597 | | | 23.8% | | | | | | |
| Black Plague (Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |