Overheal done to this player: 63.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 264 | 100.0% | 1/1 | 264 | 264 | 264 | | | | 0.8% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 191,814 | 28.5% | 111 | 2,552 | 3,039 | 4,355 | 24.3% | | | | | 43.1% |
| Renew, Rank 14 (Holy) | 143,134 | 21.3% | | | | | | 98 | 1,794 | 1,888 | 2,284 | 22.6% |
| Prayer of Mending (Holy) | 132,047 | 19.6% | 37 | 3,999 | 5,137 | 6,840 | 45.9% | | | | | 30.5% |
| Empowered Renew (Holy) | 73,485 | 10.9% | 80 | 1,345 | 1,544 | 2,568 | 18.8% | | | | | 40.5% |
| Flash Heal, Rank 11 (Holy) | 59,600 | 8.9% | 16 | 2,528 | 5,745 | 8,336 | 18.8% | | | | | 35.2% |
| Power Word: Shield, Rank 14 (Holy) | 34,134 | 5.1% | 16 | | | | | | | | | 0.0% |
| Inspiration, Rank 3 (Holy) | 30,372 | 4.5% | 42 | | | | | | | | | 0.0% |
| Forethought Talisman (Nature) | 7,186 | 1.1% | | | | | | 14 | 893 | 932 | 982 | 45.0% |
| Divine Aegis, Rank 1 (Holy) | 938 | 0.1% | 13 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Evoker | 264 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 3,280 | 0.5% | 70.3% |
| Bryynn | 1,435 | 0.2% | 78.1% |
| Camy | 7,426 | 1.1% | 40.6% |
| Chemish | 70,267 | 10.4% | 26.1% |
| Crel | 126,180 | 18.8% | 22.5% |
| Damienvrice | 83,484 | 12.4% | 30.9% |
| Elaphae | 72,942 | 10.8% | 26.2% |
| Fyersbane | 3,986 | 0.6% | 0.0% |
| Greymung | 574 | 0.1% | 57.4% |
| Intothesky | 24,798 | 3.7% | 19.6% |
| Isrella | 6,305 | 0.9% | 31.5% |
| Kandiya | 3,188 | 0.5% | 19.0% |
| Kessy | 4,001 | 0.6% | 0.0% |
| Liquidshock | 51,721 | 7.7% | 32.4% |
| Lortak | 20,936 | 3.1% | 12.4% |
| Lucy | 447 | 0.1% | 83.5% |
| Mednas | 6,254 | 0.9% | 73.3% |
| Norm | 2,812 | 0.4% | 69.0% |
| Noskillz | 42,993 | 6.4% | 51.0% |
| Phrank | 31,885 | 4.7% | 24.2% |
| Poozrfroope | 27,279 | 4.1% | 21.0% |
| Risen Ghoul | 2,706 | 0.4% | 0.0% |
| Shadowfiend | 1,704 | 0.3% | 33.9% |
| Tharwind | 3,145 | 0.5% | 3.8% |
| Tortfeezer | 33,916 | 5.0% | 29.0% |
| Ursalak | 17,914 | 2.7% | 52.2% |
| Zulwarri | 21,132 | 3.1% | 59.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Deafening Thunder (Nature) | 10,189 | 31.5% | 5/5 | 1,885 | 2,038 | 2,296 | | | 58.9% | | | | | | |
| Runic Lightning (Nature) | 9,000 | 27.8% | 1/1 | 9,000 | 9,000 | 9,000 | | | | | | | | | |
| Melee: Physical (Physical) | 8,158 | 25.2% | 1/1 | 8,158 | 8,158 | 8,158 | | | | | | | | | |
| Chain Lightning (Nature) | 5,041 | 15.6% | 1/1 | 5,041 | 5,041 | 5,041 | | | 10.0% | | | | | | |