Overheal done to this player: 52.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 530 | 100.0% | 2/2 | 265 | 265 | 265 | | | | 0.7% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash Heal, Rank 11 (Holy) | 105,555 | 20.7% | 49 | 2,218 | 5,008 | 6,686 | 38.8% | | | | | 57.0% |
| Prayer of Mending (Holy) | 89,290 | 17.5% | 39 | 1,566 | 3,536 | 5,166 | 23.1% | | | | | 35.3% |
| Power Word: Shield, Rank 14 (Holy) | 86,883 | 17.0% | 18 | | | | | | | | | 0.0% |
| Inspiration, Rank 3 (Holy) | 67,266 | 13.2% | 37 | | | | | | | | | 0.0% |
| Divine Aegis, Rank 1 (Holy) | 58,517 | 11.5% | 38 | | | | | | | | | 0.0% |
| Penance, Rank 4 (Holy) | 49,203 | 9.6% | 39 | 1,532 | 3,403 | 4,979 | 30.8% | | | | | 62.9% |
| Renew, Rank 14 (Holy) | 38,647 | 7.6% | | | | | | 29 | 761 | 1,506 | 1,679 | 11.5% |
| Binding Heal, Rank 3 (Holy) | 8,955 | 1.8% | 6 | 4,063 | 5,066 | 6,742 | 16.7% | | | | | 70.5% |
| Prayer of Healing, Rank 7 (Holy) | 4,887 | 1.0% | 5 | 4,261 | 4,414 | 4,674 | | | | | | 77.9% |
| Glyph of Prayer of Healing (Holy) | 1,224 | 0.2% | | | | | | 3 | 448 | 456 | 471 | 10.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 530 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Camy | 5,271 | 1.0% | 36.9% |
| Charde | 1,767 | 0.3% | 71.5% |
| Chemish | 240,133 | 47.0% | 33.5% |
| Crel | 11,783 | 2.3% | 28.7% |
| Damienvrice | 29,205 | 5.7% | 31.3% |
| Elaphae | 119,706 | 23.5% | 33.3% |
| Intothesky | 814 | 0.2% | 94.7% |
| Isrella | 393 | 0.1% | 94.7% |
| Kessy | 2,249 | 0.4% | 48.3% |
| Liquidshock | 58,369 | 11.4% | 31.6% |
| Mednas | 0 | 0.0% | 100.0% |
| Noskillz | 8,101 | 1.6% | 67.7% |
| Phrank | 10,258 | 2.0% | 59.4% |
| Poozrfroope | 15,813 | 3.1% | 44.9% |
| Tortfeezer | 304 | 0.1% | 97.1% |
| Ursalak | 3,131 | 0.6% | 0.0% |
| Zulwarri | 3,130 | 0.6% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lightning Charge (Nature) | 28,713 | 50.6% | 3/3 | 5,931 | 9,571 | 14,727 | | | 22.0% | | | | | | |
| Deafening Thunder (Nature) | 10,730 | 18.9% | 5/5 | 1,932 | 2,146 | 2,596 | | | 58.7% | | | | | | |
| Melee: Physical (Physical) | 6,227 | 11.0% | 1/1 | 6,227 | 6,227 | 6,227 | | | | | | | | | |
| Charge (Physical) | 5,769 | 10.2% | 1/2 | 5,769 | 5,769 | 5,769 | | 50.0% | | | | | | | |
| Chain Lightning (Nature) | 3,143 | 5.5% | 1/1 | 3,143 | 3,143 | 3,143 | | | 10.3% | | | | | | |
| Stormhammer (Nature) | 2,212 | 3.9% | 1/1 | 2,212 | 2,212 | 2,212 | | | 10.0% | | | | | | |