Overheal done to this player: 56.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Seal of Blood (Holy) | 736,873 | 25.0% | 288/304 | 1,160 | 2,559 | 4,677 | 40.6% | 5.3% | 0.1% | 2.9% | | | | | | | |
| Melee: Physical (Physical) | 569,943 | 19.4% | 164/167 | 1,471 | 3,475 | 6,730 | 40.9% | 1.8% | 0.1% | | 26.2% | | | | | | |
| Divine Storm (Physical) | 373,927 | 12.7% | 82/87 | 2,432 | 4,560 | 8,129 | 36.6% | 5.7% | 0.0% | | | | | | | | |
| Consecration, Rank 8 (Holy) | 337,757 | 11.5% | 0/2 | | | | | 100.0% | | | | 435 | 455 | 776 | 1,037 | | 4.0% |
| Judgement of Blood, Rank 1 (Holy) | 327,951 | 11.1% | 63/63 | 2,642 | 5,206 | 9,883 | 50.8% | | | 1.8% | | | | | | | |
| Crusader Strike (Physical) | 268,876 | 9.1% | 60/65 | 2,514 | 4,481 | 8,836 | 25.0% | 7.7% | 0.0% | | | | | | | | |
| Exorcism, Rank 9 (Holy) | 178,596 | 6.1% | 30/30 | 4,321 | 5,953 | 9,402 | 30.0% | | | 4.9% | | | | | | | |
| Righteous Vengeance (Holy) | 116,579 | 4.0% | | | | | | | | | | 169 | 316 | 690 | 1,988 | | 4.5% |
| Hammer of Wrath, Rank 6 (Holy) | 31,536 | 1.1% | 4/4 | 6,474 | 7,884 | 10,078 | 100.0% | | | 5.0% | | | | | | | |
| Arcane Torrent (Arcane) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 364,735 |
| Constrictor Tentacle | 10,119 |
| Constrictor Tentacle | 9,977 |
| Corruptor Tentacle | 51,159 |
| Deathsworn Zealot | 16,395 |
| Deathsworn Zealot | 3,066 |
| Deathsworn Zealot | 15,226 |
| Emerald Consort | 4,917 |
| Emerald Consort | 12,499 |
| Guardian of Yogg-Saron | 81,059 |
| Guardian of Yogg-Saron | 60,100 |
| Guardian of Yogg-Saron | 53,831 |
| Guardian of Yogg-Saron | 45,912 |
| Guardian of Yogg-Saron | 53,373 |
| Guardian of Yogg-Saron | 62,479 |
| Guardian of Yogg-Saron | 79,836 |
| Guardian of Yogg-Saron | 44,271 |
| Guardian of Yogg-Saron | 70,118 |
| Guardian of Yogg-Saron | 58,649 |
| Guardian of Yogg-Saron | 92,873 |
| Guardian of Yogg-Saron | 64,796 |
| Immortal Guardian | 58,761 |
| Immortal Guardian | 34,336 |
| Immortal Guardian | 65,294 |
| Immortal Guardian | 42,608 |
| Immortal Guardian | 45,607 |
| Immortal Guardian | 44,357 |
| Immortal Guardian | 38,644 |
| Immortal Guardian | 49,962 |
| Immortal Guardian | 50,721 |
| Immortal Guardian | 26,721 |
| Immortal Guardian | 40,180 |
| Immortal Guardian | 33,214 |
| Immortal Guardian | 54,343 |
| Immortal Guardian | 55,233 |
| Immortal Guardian | 16,150 |
| Immortal Guardian | 72,777 |
| Immortal Guardian | 32,030 |
| Immortal Guardian | 29,239 |
| Immortal Guardian | 36,699 |
| Immortal Guardian | 48,812 |
| Immortal Guardian | 58,774 |
| Immortal Guardian | 42,714 |
| Immortal Guardian | 52,212 |
| Immortal Guardian | 41,588 |
| Immortal Guardian | 50,580 |
| Immortal Guardian | 53,294 |
| Immortal Guardian | 49,938 |
| Immortal Guardian | 26,311 |
| Immortal Guardian | 42,117 |
| Immortal Guardian | 64,973 |
| Immortal Guardian | 46,886 |
| Immortal Guardian | 48,223 |
| Obsidian Consort | 4,518 |
| Obsidian Consort | 3,668 |
| Ruby Consort | 17,033 |
| Suit of Armor | 12,945 |
| Suit of Armor | 15,433 |
| Yogg-Saron | 179,753 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 10,246 | 5.0% | 46.8% |
| Charde | 2,248 | 1.1% | 0.0% |
| Chemish | 10,082 | 4.9% | 0.0% |
| Crel | 6,355 | 3.1% | 0.0% |
| Damienvrice | 7,289 | 3.5% | 6.5% |
| Fleshmaggot | 3,497 | 1.7% | 1.7% |
| Fyersbane | 556 | 0.3% | 0.0% |
| Greymung | 2,442 | 1.2% | 0.0% |
| Kandiya | 319 | 0.2% | 20.6% |
| Kessy | 10,400 | 5.1% | 0.6% |
| Kessy | 4,498 | 2.2% | 19.2% |
| Liquidshock | 31,285 | 15.2% | 18.4% |
| Lucy | 5,324 | 2.6% | 0.0% |
| Mednas | 0 | 0.0% | 100.0% |
| Miruberess | 15,685 | 7.6% | 7.7% |
| Norm | 906 | 0.4% | 4.7% |
| Norm | 12,596 | 6.1% | 2.3% |
| Noskillz | 63,869 | 31.0% | 52.4% |
| Parth | 719 | 0.3% | 0.0% |
| Phrank | 66 | 0.0% | 88.5% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Tharwind | 6,579 | 3.2% | 0.0% |
| Ursalak | 3,712 | 1.8% | 0.0% |
| Zhaazhem | 7,235 | 3.5% | 2.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Dark Volley (Shadow) | 37,733 | 37.6% | 6/9 | 5,252 | 6,289 | 7,399 | | 33.3% | 26.4% | | | | | | |
| Grim Reprisal, Rank 1 (Shadow) | 27,465 | 27.3% | 29/34 | 87 | 947 | 2,133 | | 14.7% | 26.8% | | | | | | |
| Curse of Doom (Shadow) | 9,312 | 9.3% | | | | | | | | | 1 | 9,312 | 9,312 | 9,312 | 46.2% |
| Lunatic Gaze (Shadow) | 9,046 | 9.0% | 3/3 | 1,109 | 3,015 | 4,364 | | | 24.8% | | | | | | |
| Psychosis (Shadow) | 8,046 | 8.0% | 3/4 | 2,226 | 2,682 | 3,104 | | 25.0% | 30.3% | | | | | | |
| Lunatic Gaze (Shadow) | 6,135 | 6.1% | 8/11 | 28 | 767 | 1,086 | | 27.3% | 35.1% | | | | | | |
| Draining Poison (Nature) | 2,716 | 2.7% | | | | | | | | | 1 | 2,716 | 2,716 | 2,716 | |