Overheal done to this player: 32.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 421,471 | 31.3% | 138/139 | 1,316 | 3,054 | 9,965 | 52.9% | 0.7% | 0.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 163,572 | 12.2% | 25/25 | 2,740 | 6,543 | 31,101 | 32.0% | | | 2.2% | | | | | | | |
| Chimera Shot - Serpent (Nature) | 151,651 | 11.3% | 25/25 | 2,147 | 6,066 | 23,534 | 56.0% | | | 0.8% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 141,962 | 10.5% | 34/34 | 1,566 | 4,175 | 20,837 | 41.2% | | | 1.2% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 130,501 | 9.7% | | | | | | | | | | 124 | 711 | 1,052 | 1,434 | | 3.2% |
| Aimed Shot, Rank 9 (Physical) | 97,218 | 7.2% | 21/21 | 1,822 | 4,629 | 14,222 | 57.1% | | 0.1% | | | | | | | | |
| Piercing Shots (Physical) | 68,465 | 5.1% | | | | | | | | | | 157 | 127 | 436 | 2,121 | | |
| Kill Shot, Rank 3 (Physical) | 60,800 | 4.5% | 5/5 | 5,226 | 12,160 | 17,476 | 60.0% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 47,470 | 3.5% | 22/22 | 1,014 | 2,158 | 3,800 | 36.4% | | | | | | | | | | |
| Singed (Fire) | 46,620 | 3.5% | 16/16 | 2,520 | 2,914 | 3,150 | | | | 7.5% | | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 16,018 | 1.2% | 4/4 | 2,217 | 4,004 | 6,112 | 50.0% | | | | | | | | | | |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 128,185 | 55.8% | 206/220 | 326 | 622 | 1,266 | 26.7% | 6.4% | 0.1% | | 17.5% | | | | | | |
| Claw, Rank 11 (Physical) | 101,377 | 44.2% | 183/191 | 347 | 554 | 1,487 | 25.7% | 4.2% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 4,548 |
| Flash Freeze | 3,957 |
| Flash Freeze | 26,924 |
| Flash Freeze | 28,474 |
| Flash Freeze | 27,380 |
| Flash Freeze | 27,543 |
| Flash Freeze | 42,240 |
| Flash Freeze | 18,353 |
| Flash Freeze | 30,691 |
| Flash Freeze | 45,091 |
| Flash Freeze | 3,513 |
| Flash Freeze | 25,488 |
| Flash Freeze | 42,055 |
| Flash Freeze | 24,545 |
| Flash Freeze | 12,943 |
| Hodir | 982,003 |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Flash Freeze | 2,786 |
| Flash Freeze | 7,016 |
| Flash Freeze | 2,530 |
| Flash Freeze | 7,472 |
| Flash Freeze | 3,796 |
| Flash Freeze | 10,376 |
| Flash Freeze | 5,574 |
| Flash Freeze | 9,471 |
| Flash Freeze | 13,687 |
| Flash Freeze | 2,506 |
| Flash Freeze | 2,923 |
| Flash Freeze | 2,085 |
| Flash Freeze | 3,114 |
| Hodir | 156,226 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 29,157 | 100.0% | 44.6% |
Pets:
Lucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 10,180 | 100.0% | 76.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 172,518 | 89.1% | 60/60 | 2,477 | 2,875 | 3,284 | | | 21.6% | | | | | | |
| Biting Cold (Frost) | 11,893 | 6.1% | 39/39 | 212 | 305 | 584 | | | 25.0% | | | | | | |
| Freeze (Frost) | 9,114 | 4.7% | 2/2 | 4,522 | 4,557 | 4,592 | | | 11.0% | | | | | | |