Overheal done to this player: 36.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 531,418 | 24.7% | 131/131 | 1,457 | 4,057 | 10,967 | 46.6% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 440,363 | 20.5% | 33/33 | 2,868 | 13,344 | 41,194 | 66.7% | | | 0.5% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 239,330 | 11.1% | 36/36 | 1,977 | 6,648 | 25,672 | 38.9% | | | 1.4% | | | | | | | |
| Piercing Shots (Physical) | 225,732 | 10.5% | | | | | | | | | | 202 | 187 | 1,117 | 2,708 | | |
| Aimed Shot, Rank 9 (Physical) | 179,546 | 8.3% | 31/31 | 2,096 | 5,792 | 17,448 | 38.7% | | 0.1% | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 121,419 | 5.6% | 14/14 | 1,912 | 8,673 | 19,609 | 71.4% | | | 1.3% | | | | | | | |
| Singed (Fire) | 110,430 | 5.1% | 37/37 | 2,520 | 2,985 | 3,150 | | | | 4.9% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 105,372 | 4.9% | 20/20 | 1,331 | 5,269 | 11,715 | 50.0% | | 0.1% | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 89,212 | 4.1% | 12/12 | 3,654 | 7,434 | 20,040 | 41.7% | | | 1.6% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 66,955 | 3.1% | | | | | | | | | | 51 | 803 | 1,313 | 1,598 | | 4.1% |
| Kill Shot, Rank 3 (Physical) | 41,430 | 1.9% | 4/4 | 6,971 | 10,358 | 19,253 | 25.0% | | | | | | | | | | |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 124,411 | 100.0% | 183/190 | 342 | 680 | 1,432 | 23.5% | 3.7% | | | 21.9% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 19,422 | 100.0% | | | | | | 42 | 952 | 1,032 | 1,072 | 55.2% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 20,719 |
| Flash Freeze | 50,416 |
| Flash Freeze | 4,558 |
| Flash Freeze | 33,150 |
| Flash Freeze | 19,450 |
| Flash Freeze | 7,054 |
| Flash Freeze | 37,336 |
| Flash Freeze | 19,959 |
| Flash Freeze | 5,888 |
| Flash Freeze | 21,366 |
| Flash Freeze | 18,230 |
| Flash Freeze | 2,112 |
| Flash Freeze | 32,370 |
| Flash Freeze | 9,995 |
| Flash Freeze | 31,451 |
| Flash Freeze | 27,320 |
| Flash Freeze | 11,261 |
| Flash Freeze | 27,599 |
| Flash Freeze | 9,274 |
| Hodir | 1,761,699 |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Target | Damage |
|---|
| Flash Freeze | 3,075 |
| Flash Freeze | 3,218 |
| Flash Freeze | 1,908 |
| Flash Freeze | 486 |
| Flash Freeze | 2,635 |
| Flash Freeze | 1,551 |
| Flash Freeze | 5,729 |
| Flash Freeze | 487 |
| Flash Freeze | 3,213 |
| Hodir | 102,109 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kothar | 19,422 | 100.0% | 55.2% |
Pets:
Kessy| Healing Done: Kessy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 11,769 | 100.0% | 56.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 179,656 | 94.8% | 60/60 | 2,304 | 2,994 | 3,456 | | | 21.6% | | | | | | |
| Biting Cold (Frost) | 5,150 | 2.7% | 18/18 | 260 | 286 | 346 | | | 25.9% | | | | | | |
| Freeze (Frost) | 4,777 | 2.5% | 1/2 | 4,777 | 4,777 | 4,777 | | 50.0% | 20.7% | | | | | | |