Overheal done to this player: 45.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 567,258 | 30.2% | 135/139 | 1,378 | 4,202 | 12,514 | 43.0% | 2.9% | 0.0% | | 23.0% | | | | | | |
| Overpower (Physical) | 293,795 | 15.6% | 34/36 | 2,425 | 8,641 | 15,382 | 91.2% | 5.6% | | | | | | | | | |
| Mortal Strike, Rank 8 (Physical) | 291,063 | 15.5% | 44/46 | 2,672 | 6,615 | 17,888 | 43.2% | 4.3% | | | | | | | | | |
| Execute (Physical) | 241,660 | 12.9% | 35/37 | 3,222 | 6,905 | 22,256 | 37.1% | 5.4% | 0.0% | | | | | | | | |
| Deep Wounds (Physical) | 221,454 | 11.8% | | | | | | | | | | 259 | 240 | 855 | 2,490 | | |
| Slam (Physical) | 101,099 | 5.4% | 22/22 | 2,352 | 4,595 | 15,540 | 31.8% | | | | | | | | | | |
| Rend, Rank 10 (Physical) | 86,023 | 4.6% | | | | | | | | | | 79 | 903 | 1,089 | 1,427 | | |
| Whirlwind (Physical) | 65,494 | 3.5% | 20/20 | 1,758 | 3,275 | 4,725 | 55.0% | | | | | | | | | | |
| Heroic Throw (Physical) | 6,327 | 0.3% | 2/3 | 2,827 | 3,164 | 3,500 | | 33.3% | | | | | | | | | |
| Shattering Throw (Physical) | 2,787 | 0.1% | 1/1 | 2,787 | 2,787 | 2,787 | | | | | | | | | | | |
| Sweeping Strikes, Rank 1 (Physical) | 2,557 | 0.1% | 1/1 | 2,557 | 2,557 | 2,557 | | | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 21,399 | 100.0% | | | | | | 44 | 1,209 | 1,306 | 1,329 | 62.8% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 4,964 |
| Flash Freeze | 30,274 |
| Flash Freeze | 23,279 |
| Flash Freeze | 7,813 |
| Flash Freeze | 33,364 |
| Flash Freeze | 25,985 |
| Flash Freeze | 69,138 |
| Flash Freeze | 2,557 |
| Flash Freeze | 34,293 |
| Hodir | 1,647,850 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Chemish | 21,399 | 100.0% | 62.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 183,244 | 62.2% | 59/60 | 2,400 | 3,106 | 3,600 | | 1.7% | 21.3% | | | | | | |
| Biting Cold (Frost) | 47,757 | 16.2% | 68/68 | 232 | 702 | 4,967 | | | 25.4% | | | | | | |
| Ice Shards (Frost) | 41,706 | 14.2% | 4/4 | 9,506 | 10,426 | 12,600 | | | 25.1% | | | | | | |
| Freeze (Frost) | 21,715 | 7.4% | 5/5 | 3,953 | 4,343 | 4,614 | | | 26.3% | | | | | | |