Overheal done to this player: 57.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Shadow Bolt, Rank 13 (Shadow) | 1,007,928 | 33.2% | 67/67 | 4,002 | 15,044 | 59,972 | 37.3% | | | 1.5% | | | | | | | |
| Corruption, Rank 10 (Shadow) | 978,718 | 32.3% | | | | | | | | | | 140 | 1,695 | 6,991 | 30,744 | | 1.3% |
| Unstable Affliction, Rank 5 (Shadow) | 627,217 | 20.7% | | | | | | | | | | 100 | 1,572 | 6,272 | 30,831 | | 1.4% |
| Curse of Agony, Rank 9 (Shadow) | 199,224 | 6.6% | | | | | | | | | | 157 | 552 | 1,269 | 2,169 | | 2.8% |
| Haunt, Rank 4 (Shadow) | 133,233 | 4.4% | 30/30 | 2,271 | 4,441 | 13,057 | 33.3% | | | 3.4% | | | | | | | |
| Drain Soul, Rank 6 (Shadow) | 52,567 | 1.7% | | | | | | | | | | 3 | 16,584 | 17,522 | 18,093 | | 6.7% |
| Singed (Fire) | 27,900 | 0.9% | 10/10 | 2,400 | 2,790 | 3,000 | | | | 7.0% | | | | | | | |
| Death Coil, Rank 6 (Shadow) | 4,788 | 0.2% | 2/2 | 1,844 | 2,394 | 2,944 | | | | 4.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Siphon Life (Shadow) | 142,315 | 86.8% | 135 | 1 | 3,008 | 13,035 | | | | | | 65.0% |
| Fel Armor, Rank 4 (Shadow) | 15,031 | 9.2% | | | | | | 31 | 457 | 501 | 517 | 3.2% |
| Master Healthstone (Physical) | 4,990 | 3.0% | 1 | 4,990 | 4,990 | 4,990 | | | | | | 0.0% |
| Death Coil, Rank 6 (Shadow) | 1,696 | 1.0% | 2 | 5,863 | 7,612 | 9,361 | | | | | | 88.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 4,002 |
| Flash Freeze | 7,357 |
| Flash Freeze | 21,378 |
| Flash Freeze | 22,234 |
| Flash Freeze | 1,726 |
| Flash Freeze | 28,674 |
| Flash Freeze | 28,187 |
| Flash Freeze | 17,710 |
| Flash Freeze | 9,535 |
| Flash Freeze | 4,957 |
| Flash Freeze | 1,799 |
| Flash Freeze | 10,827 |
| Flash Freeze | 1,808 |
| Flash Freeze | 4,625 |
| Flash Freeze | 3,598 |
| Flash Freeze | 35,516 |
| Flash Freeze | 34,739 |
| Flash Freeze | 16,626 |
| Hodir | 2,776,277 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Parth | 164,032 | 100.0% | 62.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 181,182 | 76.2% | 60/60 | 2,634 | 3,020 | 3,492 | | | 21.6% | | | | | | |
| Biting Cold (Frost) | 35,661 | 15.0% | 84/84 | 232 | 425 | 1,397 | | | 24.0% | | | | | | |
| Ice Shards (Frost) | 16,051 | 6.7% | 2/2 | 7,903 | 8,026 | 8,148 | | | 41.1% | | | | | | |
| Freeze (Frost) | 4,951 | 2.1% | 1/2 | 4,951 | 4,951 | 4,951 | | 50.0% | 10.3% | | | | | | |