Overheal done to this player: 0.0%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Missile Barrage (Physical) | 26,236 | 100.0% | 2/2 | 12,665 | 13,118 | 13,571 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Concentration Aura | 1 | 14.1% |
| Nature's Swiftness | 1 | 0.2% |
| Retribution Aura | 5 | 13.7% |
| Trueshot Aura | 1 | 0.0% |
| Water Shield | 1 | 54.0% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 15:49.931 | Flame Leviathan hits Squashman with Missile Barrage for 12665 Physical damage |
| 15:51.136 | Flame Leviathan hits Squashman with Missile Barrage for 13571 Physical damage |
| 15:51.523 | Squashman dies |
