Overheal done to this player: 33.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 737,649 | 50.3% | 129/129 | 1,519 | 5,718 | 19,763 | 64.3% | | | 1.5% | | | | | | | |
| Auto Shot (Physical) | 371,357 | 25.3% | 124/124 | 1,395 | 2,995 | 9,721 | 49.2% | | 0.0% | | | | | | | | |
| Singed (Fire) | 124,639 | 8.5% | 39/39 | 2,520 | 3,196 | 6,489 | 7.7% | | | 5.7% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 67,067 | 4.6% | 4/4 | 14,414 | 16,767 | 20,333 | 100.0% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 63,502 | 4.3% | 22/22 | 1,200 | 2,886 | 3,813 | 72.7% | | | | | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 54,070 | 3.7% | | | | | | | | | | 47 | 685 | 1,150 | 1,570 | | 4.2% |
| Aimed Shot, Rank 9 (Physical) | 26,434 | 1.8% | 8/8 | 2,127 | 3,304 | 5,257 | 37.5% | | | | | | | | | | |
| Melee: Physical (Physical) | 10,410 | 0.7% | 5/5 | 1,088 | 2,082 | 2,779 | 60.0% | | | | 20.0% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 6,235 | 0.4% | | | | | | | | | | 6 | 912 | 1,039 | 1,241 | | 7.1% |
| Multi-Shot, Rank 8 (Physical) | 4,602 | 0.3% | 1/1 | 4,602 | 4,602 | 4,602 | 100.0% | | | | | | | | | | |
Pets:
Norm| Damage Done to Opponents: Norm |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 145,933 | 58.1% | 208/220 | 367 | 702 | 1,470 | 22.1% | 5.5% | 0.1% | | 26.9% | | | | | | |
| Claw, Rank 11 (Physical) | 85,407 | 34.0% | 147/158 | 363 | 581 | 1,180 | 19.0% | 7.0% | 0.1% | | | | | | | | |
| Rake, Rank 6 (Physical) | 19,905 | 7.9% | 23/24 | 196 | 253 | 465 | 17.4% | 4.2% | | | | 67 | 157 | 210 | 247 | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 21,462 | 100.0% | | | | | | 36 | 931 | 1,040 | 1,106 | 42.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 12,482 |
| Flash Freeze | 1,496 |
| Flash Freeze | 18,923 |
| Flash Freeze | 27,720 |
| Flash Freeze | 3,139 |
| Flash Freeze | 2,924 |
| Flash Freeze | 21,300 |
| Flash Freeze | 1,628 |
| Flash Freeze | 14,119 |
| Flash Freeze | 28,429 |
| Flash Freeze | 30,959 |
| Flash Freeze | 32,798 |
| Flash Freeze | 3,206 |
| Hodir | 1,266,842 |
Pets:
Norm| Damage Done to Opponents: Norm |
|---|
| Target | Damage |
|---|
| Flash Freeze | 2,912 |
| Hodir | 248,333 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Greymung | 21,462 | 100.0% | 42.7% |
Pets:
Norm| Healing Done: Norm |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Norm | 9,809 | 100.0% | 72.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 182,670 | 86.3% | 60/60 | 2,607 | 3,044 | 3,725 | | | 20.3% | | | | | | |
| Biting Cold (Frost) | 19,651 | 9.3% | 55/55 | 230 | 357 | 1,075 | | | 24.8% | | | | | | |
| Ice Shards (Frost) | 9,408 | 4.4% | 1/1 | 9,408 | 9,408 | 9,408 | | | 30.9% | | | | | | |