Overheal done to this player: 43.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Heroic Strike, Rank 13 (Physical) | 221,095 | 29.1% | 149/165 | 854 | 1,484 | 4,992 | 29.5% | 9.7% | 0.2% | | | | | | | | |
| Shield Slam, Rank 8 (Physical) | 150,863 | 19.9% | 45/54 | 1,551 | 3,353 | 12,836 | 44.4% | 16.7% | 0.1% | | | | | | | | |
| Melee: Physical (Physical) | 101,972 | 13.4% | 140/153 | 375 | 728 | 3,246 | 15.7% | 8.5% | 0.4% | | 26.4% | | | | | | |
| Revenge, Rank 9 (Physical) | 96,219 | 12.7% | 33/35 | 2,115 | 2,916 | 11,055 | 12.1% | 5.7% | 0.3% | | | | | | | | |
| Devastate, Rank 5 (Physical) | 84,876 | 11.2% | 77/84 | 459 | 1,102 | 3,929 | 31.2% | 8.3% | 0.1% | | | | | | | | |
| Shockwave (Physical) | 31,824 | 4.2% | 11/11 | 2,183 | 2,893 | 5,967 | 9.1% | | 0.5% | | | | | | | | |
| Concussion Blow (Physical) | 27,772 | 3.7% | 6/8 | 2,231 | 4,629 | 11,694 | 33.3% | 25.0% | | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 11,538 | 1.5% | 12/13 | 779 | 962 | 1,301 | 25.0% | 7.7% | | | | | | | | | |
| Blade Warding (Physical) | 10,011 | 1.3% | 8/8 | 809 | 1,251 | 3,256 | | | | | | | | | | | |
| Damage Shield (Physical) | 10,006 | 1.3% | 47/47 | 151 | 213 | 382 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 8,709 | 1.1% | 40/41 | 132 | 218 | 333 | | 2.4% | | 0.9% | | | | | | | |
| Heroic Throw (Physical) | 4,743 | 0.6% | 3/3 | 1,399 | 1,581 | 1,848 | | | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 357 | 0.0% | 1/1 | 357 | 357 | 357 | | | | | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/15 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 29,660 | 100.0% | | | | | | 41 | 1,719 | 1,869 | 3,262 | 61.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 1,189 |
| Flash Freeze | 4,927 |
| Flash Freeze | 3,524 |
| Flash Freeze | 779 |
| Flash Freeze | 800 |
| Flash Freeze | 2,488 |
| Flash Freeze | 5,803 |
| Hodir | 740,475 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 29,660 | 100.0% | 61.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 579,066 | 72.9% | 45/113 | 1,902 | 12,868 | 28,632 | | 60.2% | | | | | | | |
| Frozen Blows (Frost) | 210,653 | 26.5% | 12/13 | 13,129 | 17,554 | 23,688 | | 7.7% | 52.0% | | | | | | |
| Biting Cold (Frost) | 2,802 | 0.4% | 17/17 | 131 | 165 | 204 | | | 55.4% | | | | | | |
| Ice Shards (Frost) | 1,939 | 0.2% | 1/1 | 1,939 | 1,939 | 1,939 | | | 83.5% | | | | | | |
| Freeze (Frost) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |