Overheal done to this player: 37.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Seal of Blood (Holy) | 691,797 | 33.7% | 168/169 | 1,182 | 4,118 | 14,336 | 41.1% | 0.6% | | 2.2% | | | | | | | |
| Melee: Physical (Physical) | 436,698 | 21.2% | 107/108 | 1,371 | 4,081 | 13,736 | 43.0% | 0.9% | | | 19.6% | | | | | | |
| Judgement of Blood, Rank 1 (Holy) | 253,010 | 12.3% | 30/30 | 2,588 | 8,434 | 26,689 | 50.0% | | | 1.7% | | | | | | | |
| Crusader Strike (Physical) | 166,343 | 8.1% | 36/36 | 2,678 | 4,621 | 16,670 | 22.2% | | | | | | | | | | |
| Divine Storm (Physical) | 118,058 | 5.7% | 26/26 | 2,363 | 4,541 | 15,557 | 34.6% | | 0.1% | | | | | | | | |
| Exorcism, Rank 9 (Holy) | 98,006 | 4.8% | 12/12 | 4,016 | 8,167 | 20,487 | 33.3% | | | 2.5% | | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 97,267 | 4.7% | 7/7 | 7,530 | 13,895 | 23,555 | 100.0% | | | 1.5% | | | | | | | |
| Righteous Vengeance (Holy) | 94,959 | 4.6% | | | | | | | | | | 93 | 343 | 1,021 | 3,324 | | 6.1% |
| Consecration, Rank 8 (Holy) | 93,736 | 4.6% | | | | | | | | | | 119 | 486 | 788 | 1,153 | | 3.9% |
| Singed (Fire) | 5,400 | 0.3% | 2/2 | 2,400 | 2,700 | 3,000 | | | | 10.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 1,016,621 | 92.0% | | | | | | 2,740 | 870 | 1,028 | 1,594 | 63.9% |
| Divine Storm (Holy) | 30,331 | 2.7% | | | | | | 26 | 21 | 1,233 | 5,145 | 5.4% |
| Improved Leader of the Pack (Physical) | 26,993 | 2.4% | | | | | | 35 | 1,159 | 1,303 | 1,545 | 40.8% |
| Lay on Hands, Rank 5 (Holy) | 22,714 | 2.1% | 1 | 57,932 | 57,932 | 57,932 | 100.0% | | | | | 60.8% |
| Sheath of Light (Holy) | 8,441 | 0.8% | | | | | | 3 | 4,687 | 4,687 | 4,688 | 40.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 36,994 |
| Flash Freeze | 1,234 |
| Flash Freeze | 4,145 |
| Flash Freeze | 36,178 |
| Flash Freeze | 9,504 |
| Flash Freeze | 19,841 |
| Flash Freeze | 617 |
| Flash Freeze | 8,430 |
| Hodir | 1,938,331 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abapep | 18 | 0.0% | 100.0% |
| Amira Blazeweaver | 886 | 0.1% | 96.2% |
| Battle-Priest Eliza | 3,021 | 0.3% | 86.8% |
| Battle-Priest Gina | 1,856 | 0.2% | 93.7% |
| Brannigan | 64,741 | 5.9% | 44.2% |
| Bryynn | 28,295 | 2.6% | 73.4% |
| Charde | 758 | 0.1% | 0.0% |
| Chemish | 78,452 | 7.1% | 58.4% |
| Crel | 80,317 | 7.3% | 54.1% |
| Damienvrice | 146,848 | 13.3% | 45.5% |
| Elaphae | 36,167 | 3.3% | 55.2% |
| Fleshmaggot | 24,659 | 2.2% | 48.2% |
| Fyersbane | 1,098 | 0.1% | 85.0% |
| Greymung | 73,065 | 6.6% | 42.3% |
| Isrella | 8,065 | 0.7% | 76.4% |
| Kar Greycloud | 12,075 | 1.1% | 70.9% |
| Kessy | 1,748 | 0.2% | 28.5% |
| Kessy | 6,632 | 0.6% | 87.3% |
| Kothar | 58,494 | 5.3% | 53.0% |
| Liquidshock | 35,386 | 3.2% | 69.7% |
| Lortak | 709 | 0.1% | 0.0% |
| Lucy | 13,826 | 1.3% | 82.4% |
| Miruberess | 38,268 | 3.5% | 37.6% |
| Norm | 13,679 | 1.2% | 86.7% |
| Noskillz | 61,439 | 5.6% | 47.3% |
| Parth | 22,512 | 2.0% | 55.6% |
| Phrank | 56,850 | 5.1% | 66.8% |
| Poozrfroope | 105,061 | 9.5% | 66.8% |
| Risen Ghoul | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Spirit Wolf | 2,132 | 0.2% | 82.9% |
| Spirit Wolf | 2,922 | 0.3% | 75.3% |
| Spiritwalker Tara | 0 | 0.0% | 100.0% |
| Spiritwalker Yona | 885 | 0.1% | 96.9% |
| Tharwind | 33,296 | 3.0% | 41.9% |
| Tor Greycloud | 3,015 | 0.3% | 90.2% |
| Tortfeezer | 14,012 | 1.3% | 45.7% |
| Treant | 1,960 | 0.2% | 74.5% |
| Treant | 0 | 0.0% | 100.0% |
| Treant | 1,960 | 0.2% | 59.8% |
| Ursalak | 66,194 | 6.0% | 61.0% |
| Veesha Blazeweaver | 2,919 | 0.3% | 91.3% |
| Versatyl | 880 | 0.1% | 9.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 176,558 | 59.9% | 56/60 | 1,720 | 3,153 | 3,600 | | 6.7% | 19.1% | | | | | | |
| Ice Shards (Frost) | 79,604 | 27.0% | 8/8 | 8,400 | 9,950 | 12,222 | | | 27.9% | | | | | | |
| Freeze (Frost) | 21,370 | 7.2% | 5/6 | 2,954 | 4,274 | 5,042 | | 16.7% | 25.8% | | | | | | |
| Ice Shards (Frost) | 11,200 | 3.8% | 1/1 | 11,200 | 11,200 | 11,200 | | | 20.0% | | | | | | |
| Biting Cold (Frost) | 6,204 | 2.1% | 16/17 | 240 | 388 | 720 | | 5.9% | 22.1% | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Freeze | 1 |