Overheal done to this player: 26.2%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 413,054 | 55.2% | 133 | 839 | 5,106 | 13,310 | 35.3% | | | | | 39.2% |
| Riptide, Rank 4 (Nature) | 222,670 | 29.7% | 45 | 3,053 | 3,780 | 5,116 | 35.6% | 103 | 926 | 980 | 1,031 | 17.8% |
| Earthliving, Rank 6 (Nature) | 64,637 | 8.6% | | | | | | 95 | 688 | 728 | 766 | 6.6% |
| Ancestral Awakening (Nature) | 21,641 | 2.9% | 16 | 1,421 | 1,533 | 1,611 | | | | | | 11.8% |
| Earth Shield (Nature) | 13,437 | 1.8% | 5 | 2,239 | 2,687 | 3,359 | 40.0% | | | | | 0.0% |
| Lesser Healing Wave, Rank 9 (Nature) | 9,958 | 1.3% | 3 | 4,744 | 4,901 | 4,983 | | | | | | 32.3% |
| Forethought Talisman (Nature) | 3,303 | 0.4% | | | | | | 6 | 1,041 | 1,041 | 1,042 | 47.1% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 6,312 | 0.8% | 16.4% |
| Bryynn | 755 | 0.1% | 27.6% |
| Charde | 78,126 | 10.4% | 24.6% |
| Chemish | 29,351 | 3.9% | 24.6% |
| Crel | 22,557 | 3.0% | 1.4% |
| Damienvrice | 78,907 | 10.5% | 34.3% |
| Elaphae | 5,559 | 0.7% | 0.0% |
| Fleshmaggot | 53,908 | 7.2% | 9.2% |
| Greymung | 33,197 | 4.4% | 7.6% |
| Intothesky | 22,233 | 3.0% | 23.8% |
| Isrella | 17,540 | 2.3% | 0.4% |
| Kessy | 44,007 | 5.9% | 33.9% |
| Kessy | 3,363 | 0.4% | 46.9% |
| Kothar | 12,627 | 1.7% | 35.1% |
| Liquidshock | 62,755 | 8.4% | 62.1% |
| Lortak | 51,938 | 6.9% | 29.7% |
| Lucy | 2,037 | 0.3% | 69.0% |
| Miruberess | 25,740 | 3.4% | 25.1% |
| Noskillz | 53,481 | 7.1% | 27.1% |
| Parth | 18,690 | 2.5% | 23.7% |
| Phrank | 5,705 | 0.8% | 25.5% |
| Poozrfroope | 29,914 | 4.0% | 23.9% |
| Squashman | 1,341 | 0.2% | 87.2% |
| Tharwind | 27,313 | 3.6% | 2.4% |
| Tortfeezer | 42,201 | 5.6% | 8.5% |
| Treant | 1,532 | 0.2% | 0.0% |
| Ursalak | 11,029 | 1.5% | 41.9% |
| Versatyl | 6,582 | 0.9% | 52.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 167,568 | 88.5% | 59/60 | 2,328 | 2,840 | 3,600 | | 1.7% | 28.1% | | | | | | |
| Freeze (Frost) | 16,346 | 8.6% | 4/4 | 3,461 | 4,086 | 4,444 | | | 30.2% | | | | | | |
| Biting Cold (Frost) | 5,363 | 2.8% | 20/20 | 194 | 268 | 543 | | | 35.3% | | | | | | |