Overheal done to this player: 17.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Singed (Fire) | 3,000 | 58.8% | 1/1 | 3,000 | 3,000 | 3,000 | | | | | | | | | | | |
| Holy Nova, Rank 9 (Holy) | 2,098 | 41.2% | 1/1 | 2,098 | 2,098 | 2,098 | 100.0% | | | 4.2% | | | | | | | |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Shadow (Shadow) | 13,047 | 100.0% | 10/10 | 1,079 | 1,305 | 1,471 | | | | 5.1% | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 366,226 | 37.4% | 149 | 2,651 | 3,194 | 4,670 | 25.5% | | | | | 23.0% |
| Flash Heal, Rank 11 (Holy) | 211,309 | 21.6% | 47 | 5,425 | 6,352 | 9,112 | 21.3% | | | | | 29.2% |
| Renew, Rank 14 (Holy) | 123,221 | 12.6% | | | | | | 66 | 2,261 | 2,642 | 3,108 | 29.3% |
| Prayer of Mending (Holy) | 86,020 | 8.8% | 25 | 4,143 | 5,100 | 7,687 | 20.0% | | | | | 32.5% |
| Prayer of Healing, Rank 4 (Holy) | 75,144 | 7.7% | 39 | 2,653 | 3,276 | 4,446 | 30.8% | | | | | 41.2% |
| Empowered Renew (Holy) | 48,189 | 4.9% | 41 | 1,507 | 1,969 | 3,166 | 36.6% | | | | | 40.3% |
| Lightwell Renew, Rank 6 (Holy) | 34,751 | 3.5% | | | | | | 12 | 3,785 | 3,801 | 3,975 | 23.8% |
| Inspiration, Rank 3 (Holy) | 13,406 | 1.4% | 58 | | | | | | | | | 0.0% |
| Divine Aegis, Rank 1 (Holy) | 8,578 | 0.9% | 4 | | | | | | | | | 0.0% |
| Desperate Prayer, Rank 9 (Holy) | 7,612 | 0.8% | 1 | 7,612 | 7,612 | 7,612 | | | | | | 0.0% |
| Holy Nova, Rank 9 (Holy) | 4,168 | 0.4% | 5 | 2,041 | 2,295 | 3,059 | 20.0% | | | | | 63.7% |
| Power Word: Shield, Rank 14 (Holy) | 969 | 0.1% | 1 | | | | | | | | | 0.0% |
| Guardian Spirit, Rank 1 (Holy) | 0 | 0.0% | 1 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 3,000 |
| Hodir | 2,098 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abapep | 0 | 0.0% | 100.0% |
| Brannigan | 58,708 | 6.0% | 16.1% |
| Bryynn | 9,389 | 1.0% | 61.3% |
| Charde | 11,272 | 1.2% | 53.7% |
| Chemish | 16,830 | 1.7% | 50.2% |
| Crel | 18,427 | 1.9% | 17.6% |
| Damienvrice | 80,207 | 8.2% | 25.3% |
| Elaphae | 37,725 | 3.9% | 15.7% |
| Fleshmaggot | 43,801 | 4.5% | 18.8% |
| Greymung | 21,932 | 2.2% | 36.0% |
| Intothesky | 45,130 | 4.6% | 15.3% |
| Isrella | 29,626 | 3.0% | 10.8% |
| Kessy | 129,742 | 13.2% | 15.3% |
| Kessy | 2,881 | 0.3% | 87.3% |
| Kothar | 33,528 | 3.4% | 12.6% |
| Liquidshock | 113,365 | 11.6% | 32.5% |
| Lortak | 58,551 | 6.0% | 15.3% |
| Lucy | 3,734 | 0.4% | 71.8% |
| Miruberess | 25,201 | 2.6% | 31.0% |
| Norm | 8,025 | 0.8% | 61.9% |
| Noskillz | 38,167 | 3.9% | 34.7% |
| Parth | 28,621 | 2.9% | 21.9% |
| Phrank | 21,341 | 2.2% | 24.1% |
| Poozrfroope | 17,100 | 1.7% | 31.0% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Spirit Wolf | 748 | 0.1% | 91.2% |
| Squashman | 13,141 | 1.3% | 17.5% |
| Tharwind | 39,787 | 4.1% | 13.9% |
| Tortfeezer | 33,517 | 3.4% | 30.1% |
| Ursalak | 24,255 | 2.5% | 51.2% |
| Versatyl | 13,873 | 1.4% | 25.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 166,320 | 72.5% | 60/60 | 2,328 | 2,772 | 3,492 | | | 29.9% | | | | | | |
| Ice Shards (Frost) | 27,454 | 12.0% | 3/3 | 8,148 | 9,151 | 9,800 | | | 33.8% | | | | | | |
| Biting Cold (Frost) | 19,446 | 8.5% | 60/60 | 200 | 324 | 640 | | | 35.9% | | | | | | |
| Freeze (Frost) | 16,277 | 7.1% | 4/4 | 3,945 | 4,069 | 4,320 | | | 30.0% | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Freeze | 28 |