Overheal done to this player: 40.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Corruption, Rank 10 (Shadow) | 527,430 | 38.0% | | | | | | | | | | 107 | 1,520 | 4,929 | 25,198 | | 1.6% |
| Unstable Affliction, Rank 5 (Shadow) | 273,635 | 19.7% | | | | | | | | | | 77 | 1,081 | 3,554 | 13,481 | | 1.8% |
| Shadow Bolt, Rank 13 (Shadow) | 241,957 | 17.4% | 30/30 | 3,870 | 8,065 | 17,137 | 33.3% | | | 2.3% | | | | | | | |
| Curse of Agony, Rank 9 (Shadow) | 139,456 | 10.1% | | | | | | | | | | 127 | 499 | 1,098 | 1,995 | | 3.4% |
| Drain Soul, Rank 6 (Shadow) | 89,369 | 6.4% | | | | | | | | | | 6 | 11,800 | 14,895 | 17,052 | | 3.7% |
| Haunt, Rank 4 (Shadow) | 85,163 | 6.1% | 22/22 | 2,179 | 3,871 | 7,697 | 45.5% | | | 3.2% | | | | | | | |
| Extract of Necromatic Power (Shadow) | 26,981 | 1.9% | 15/15 | 910 | 1,799 | 3,141 | 26.7% | | | 2.9% | | | | | | | |
| Singed (Fire) | 3,000 | 0.2% | 1/1 | 3,000 | 3,000 | 3,000 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Siphon Life (Shadow) | 98,486 | 83.4% | 102 | 1 | 2,073 | 10,684 | | | | | | 53.4% |
| Fel Armor, Rank 4 (Shadow) | 19,617 | 16.6% | | | | | | 44 | 421 | 476 | 507 | 6.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 7,400 |
| Flash Freeze | 10,510 |
| Flash Freeze | 31,813 |
| Flash Freeze | 21,161 |
| Flash Freeze | 1,795 |
| Flash Freeze | 2,292 |
| Flash Freeze | 15,262 |
| Flash Freeze | 12,157 |
| Flash Freeze | 4,040 |
| Hodir | 1,280,561 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Tortfeezer | 118,103 | 100.0% | 49.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 176,068 | 75.8% | 58/60 | 2,716 | 3,036 | 3,600 | | 3.3% | 23.1% | | | | | | |
| Biting Cold (Frost) | 46,424 | 20.0% | 107/107 | 232 | 434 | 1,397 | | | 23.8% | | | | | | |
| Ice Shards (Frost) | 9,800 | 4.2% | 1/1 | 9,800 | 9,800 | 9,800 | | | 30.0% | | | | | | |
| Freeze (Frost) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |