Overheal done to this player: 36.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Seal of Blood (Holy) | 578,122 | 30.1% | 150/158 | 1,143 | 3,854 | 13,697 | 42.7% | 5.1% | 0.0% | 1.1% | | | | | | | |
| Melee: Physical (Physical) | 305,664 | 15.9% | 95/100 | 1,301 | 3,218 | 11,329 | 31.6% | 5.0% | 0.0% | | 18.9% | | | | | | |
| Judgement of Blood, Rank 1 (Holy) | 263,568 | 13.7% | 32/32 | 2,125 | 8,236 | 21,293 | 59.4% | | | 0.7% | | | | | | | |
| Crusader Strike (Physical) | 178,080 | 9.3% | 35/36 | 2,044 | 5,088 | 15,408 | 40.0% | 2.8% | | | | | | | | | |
| Consecration, Rank 8 (Holy) | 163,364 | 8.5% | | | | | | | | | | 247 | 419 | 661 | 1,140 | | 2.8% |
| Divine Storm (Physical) | 161,160 | 8.4% | 30/31 | 2,011 | 5,372 | 15,423 | 36.7% | 3.2% | | | | | | | | | |
| Righteous Vengeance (Holy) | 95,984 | 5.0% | | | | | | | | | | 93 | 337 | 1,032 | 2,024 | | 4.4% |
| Exorcism, Rank 9 (Holy) | 95,624 | 5.0% | 15/15 | 3,443 | 6,375 | 17,061 | 40.0% | | | 3.2% | | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 58,236 | 3.0% | 6/6 | 2,739 | 9,706 | 14,650 | 83.3% | | | 1.6% | | | | | | | |
| Singed (Fire) | 17,700 | 0.9% | 6/6 | 2,700 | 2,950 | 3,000 | | | | 1.7% | | | | | | | |
| Arcane Torrent (Arcane) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Divine Storm (Holy) | 47,271 | 48.0% | | | | | | 29 | 21 | 2,307 | 7,861 | 29.3% |
| Sacred Shield, Rank 1 (Holy) | 24,464 | 24.8% | 12 | | | | | | | | | 0.0% |
| Improved Leader of the Pack (Physical) | 20,018 | 20.3% | | | | | | 36 | 1,145 | 1,289 | 1,533 | 56.9% |
| Flash of Light, Rank 9 (Holy) | 6,708 | 6.8% | 4 | 3,341 | 4,364 | 5,407 | 50.0% | | | | | 61.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 1,105 |
| Flash Freeze | 51,337 |
| Flash Freeze | 30,447 |
| Flash Freeze | 37,278 |
| Flash Freeze | 57,495 |
| Flash Freeze | 19,680 |
| Flash Freeze | 38,730 |
| Flash Freeze | 18,020 |
| Flash Freeze | 672 |
| Flash Freeze | 11,343 |
| Flash Freeze | 27,712 |
| Flash Freeze | 60,841 |
| Flash Freeze | 24,163 |
| Flash Freeze | 6,345 |
| Flash Freeze | 28,528 |
| Flash Freeze | 4,224 |
| Flash Freeze | 15,967 |
| Flash Freeze | 33,913 |
| Flash Freeze | 19,263 |
| Flash Freeze | 4,362 |
| Flash Freeze | 16,525 |
| Flash Freeze | 14,681 |
| Flash Freeze | 64,093 |
| Flash Freeze | 45,033 |
| Flash Freeze | 80,624 |
| Flash Freeze | 12,376 |
| Flash Freeze | 2,777 |
| Flash Freeze | 3,393 |
| Flash Freeze | 560 |
| Hodir | 1,186,015 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 105 | 0.1% | 0.0% |
| Charde | 1,259 | 1.3% | 0.0% |
| Chemish | 7,685 | 7.8% | 0.0% |
| Crel | 1,870 | 1.9% | 5.3% |
| Damienvrice | 10,108 | 10.3% | 2.6% |
| Fleshmaggot | 280 | 0.3% | 67.2% |
| Greymung | 1,071 | 1.1% | 0.0% |
| Kothar | 11 | 0.0% | 99.5% |
| Liquidshock | 7,268 | 7.4% | 0.0% |
| Miruberess | 3,509 | 3.6% | 40.7% |
| Noskillz | 55,408 | 56.3% | 40.5% |
| Phrank | 987 | 1.0% | 0.0% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Tharwind | 6,794 | 6.9% | 8.8% |
| Ursalak | 1,014 | 1.0% | 10.2% |
| Versatyl | 1,092 | 1.1% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 158,275 | 100.0% | 59/60 | 308 | 2,683 | 3,600 | | 1.7% | 23.1% | | | | | | |