Overheal done to this player: 0.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 2,244 | 100.0% | 2/2 | 952 | 1,122 | 1,292 | 50.0% | ||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| General Vezax | 2,244 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Searing Flames (Fire) | 28,720 | 100.0% | 2/2 | 14,190 | 14,360 | 14,530 | 5.2% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Battle Shout | 2 | 70.0% |
| Bloodrage | 1 | 40.0% |
| Concentration Aura | 2 | 30.0% |
| Dalaran Brilliance | 1 | 90.0% |
| Gift of the Wild | 1 | 90.0% |
| Greater Blessing of Kings | 1 | 90.0% |
| Horn of Winter | 1 | 90.0% |
| Leader of the Pack | 1 | 90.0% |
| Moonkin Aura | 1 | 90.0% |
| Prayer of Fortitude | 1 | 90.0% |
| Prayer of Shadow Protection | 1 | 90.0% |
| Prayer of Spirit | 1 | 90.0% |
| Renewed Hope | 1 | 65.0% |
| Retribution Aura | 1 | 90.0% |
| Trueshot Aura | 1 | 75.0% |
| Well Fed | 1 | 90.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aura of Despair | 2 | 80.0% |
| Searing Flames | 1 | 15.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 9 | 9 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:14.477 | General Vezax hits Crel with Searing Flames for 14190 Fire damage |
| 0:18.175 | General Vezax hits Crel with Searing Flames for 14530 Fire damage |
| 0:18.471 | Crel dies |
