Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Volley, Rank 6 (Arcane) | 83,416 | 86.7% | 55/55 | 777 | 1,517 | 2,311 | 43.6% | 0.8% | |||||||||
| Auto Shot (Physical) | 8,535 | 8.9% | 3/3 | 1,565 | 2,845 | 3,584 | 66.7% | ||||||||||
| Aimed Shot, Rank 9 (Physical) | 2,278 | 2.4% | 1/1 | 2,278 | 2,278 | 2,278 | |||||||||||
| Arcane Shot, Rank 11 (Arcane) | 1,952 | 2.0% | 1/1 | 1,952 | 1,952 | 1,952 | |||||||||||
Pets: Kessy
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Captured Mercenary Captain | 4,622 |
| Captured Mercenary Soldier | 22,977 |
| Captured Mercenary Soldier | 25,655 |
| Captured Mercenary Soldier | 1,943 |
| Iron Ring Guard | 12,765 |
| Jormungar Behemoth | 28,219 |
Pets: Kessy
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Pact | 1 | 64.7% |
| Concentration Aura | 1 | 27.1% |
| Furious Howl | 2 | 28.6% |
| Fury of the Five Flights | 17 | 51.1% |
| Greatness | 2 | 21.1% |
| Horn of Winter | 1 | 3.0% |
| Kill Command | 1 | 22.6% |
| Leader of the Pack | 3 | 31.6% |
| Light's Beacon | 2 | 39.1% |
| Misdirection | 1 | 12.8% |
| Moonkin Aura | 1 | 66.2% |
| Retribution Aura | 2 | 33.1% |
| Riptide | 1 | 15.0% |
| Volley | 3 | 11.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 54 | 2,191 |
