Overheal done to this player: 0.0%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Searing Flames (Fire) | 24,498 | 100.0% | 2/2 | 11,810 | 12,249 | 12,688 | 15.5% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Concentration Aura | 1 | 10.0% |
| Dalaran Brilliance | 1 | 90.0% |
| Gift of the Wild | 1 | 90.0% |
| Greater Blessing of Kings | 1 | 90.0% |
| Horn of Winter | 1 | 90.0% |
| Leader of the Pack | 1 | 90.0% |
| Moonkin Aura | 1 | 90.0% |
| Prayer of Fortitude | 1 | 90.0% |
| Prayer of Shadow Protection | 1 | 90.0% |
| Prayer of Spirit | 1 | 90.0% |
| Renewed Hope | 1 | 65.0% |
| Retribution Aura | 2 | 30.0% |
| Trueshot Aura | 1 | 10.0% |
| Water Shield | 1 | 90.0% |
| Well Fed | 1 | 90.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aura of Despair | 2 | 80.0% |
| Searing Flames | 1 | 15.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Water Shield | Mana | 3 | 1,284 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:14.463 | General Vezax hits Kandiya with Searing Flames for 11810 Fire damage |
| 0:18.143 | General Vezax hits Kandiya with Searing Flames for 12688 Fire damage |
| 0:18.567 | Kandiya dies |
