Overheal done to this player: 81.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Corruption, Rank 10 (Shadow) | 121,465 | 41.1% | 51 | 617 | 2,382 | 5,023 | 3.4% | ||||||||||
| Seed of Corruption, Rank 3 (Shadow) | 68,087 | 23.0% | 17/18 | 2,946 | 4,005 | 5,417 | 47.1% | 5.6% | |||||||||
| Unstable Affliction, Rank 5 (Shadow) | 39,074 | 13.2% | 20 | 1,289 | 1,954 | 3,921 | 3.6% | ||||||||||
| Curse of Agony, Rank 9 (Shadow) | 19,123 | 6.5% | 32 | 422 | 598 | 825 | 3.8% | ||||||||||
| Drain Soul, Rank 6 (Shadow) | 18,921 | 6.4% | 2 | 7,178 | 9,460 | 11,743 | |||||||||||
| Shadow Bolt, Rank 13 (Shadow) | 12,113 | 4.1% | 3/4 | 3,353 | 4,038 | 4,685 | 25.0% | 10.1% | |||||||||
| Haunt, Rank 4 (Shadow) | 9,840 | 3.3% | 4/4 | 2,247 | 2,460 | 2,754 | |||||||||||
| Seed of Corruption, Rank 3 (Shadow) | 2,560 | 0.9% | 2 | 1,280 | 1,280 | 1,280 | |||||||||||
| Shadowflame, Rank 2 (Shadow) | 2,494 | 0.8% | 1/1 | 2,494 | 2,494 | 2,494 | 100.0% | ||||||||||
| Shadowflame (Fire) | 1,730 | 0.6% | 4 | 432 | 432 | 433 | |||||||||||
Pets: Aezriana
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Siphon Life (Shadow) | 7,540 | 84.2% | 47 | 568 | 980 | 2,009 | 83.6% | |||||
| Fel Armor, Rank 4 (Shadow) | 1,414 | 15.8% | 3 | 464 | 471 | 475 | 0.0% | |||||
Pets: Aezriana
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Captured Mercenary Captain | 22,435 |
| Captured Mercenary Soldier | 29,262 |
| Captured Mercenary Soldier | 18,342 |
| Captured Mercenary Soldier | 23,155 |
| Dark Rune Acolyte | 1,461 |
| Dark Rune Champion | 49,609 |
| Dark Rune Commoner | 3,137 |
| Dark Rune Commoner | 5,395 |
| Dark Rune Commoner | 2,560 |
| Dark Rune Commoner | 5,080 |
| Dark Rune Commoner | 3,136 |
| Dark Rune Evoker | 28,545 |
| Dark Rune Evoker | 3,826 |
| Dark Rune Warbringer | 18,693 |
| Dark Rune Warbringer | 31,744 |
| Dark Rune Warbringer | 6,185 |
| Jormungar Behemoth | 42,842 |
Pets: Aezriana
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Parth | 8,954 | 100.0% | 81.1% |
Pets: Aezriana
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 29,189 | 91.4% | 16/16 | 709 | 1,824 | 10,429 | |||||||||
| Deafening Thunder (Nature) | 1,406 | 4.4% | 1/1 | 1,406 | 1,406 | 1,406 | 70.0% | ||||||||
| Low Blow (Physical) | 1,323 | 4.1% | 4/4 | 287 | 331 | 363 | |||||||||
| Pummel (Physical) | 25 | 0.1% | 2/2 | 12 | 12 | 13 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 3 | 9.8% |
| Blood Pact | 1 | 27.1% |
| Commanding Shout | 1 | 64.7% |
| Concentration Aura | 1 | 78.2% |
| Dalaran Brilliance | 1 | 92.5% |
| Drain Soul | 3 | 6.0% |
| Embrace of the Spider | 1 | 7.5% |
| Eradication | 2 | 27.1% |
| Fel Armor | 1 | 92.5% |
| Gift of the Wild | 1 | 92.5% |
| Greater Blessing of Kings | 1 | 92.5% |
| Greater Blessing of Wisdom | 1 | 92.5% |
| Horn of Winter | 1 | 3.0% |
| Leader of the Pack | 2 | 85.7% |
| Life Tap | 2 | 28.6% |
| Light's Beacon | 1 | 26.3% |
| Lightweave | 3 | 25.6% |
| Moonkin Aura | 1 | 37.6% |
| Now is the time! | 2 | 15.0% |
| Prayer of Fortitude | 1 | 92.5% |
| Prayer of Mending | 1 | 21.8% |
| Prayer of Spirit | 1 | 92.5% |
| Renew | 1 | 9.0% |
| Retribution Aura | 1 | 84.2% |
| Shadow Trance | 4 | 13.5% |
| Trueshot Aura | 1 | 27.1% |
| Unleashed Rage | 3 | 32.3% |
| Well Fed | 1 | 92.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dazed | 2 | 2.3% |
| Deafening Thunder | 3 | 11.3% |
| Low Blow | 4 | 9.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 6 | 462 |
| Life Tap | Mana | 2 | 9,696 |
| Replenishment | Mana | 39 | 2,103 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 1:58.025 | Dark Rune Champion heals Parth with Haunt for 2247 |
| 1:58.025 | Parth heals Parth with Siphon Life for 1168 |
| 1:58.890 | Dark Rune Commoner hits Parth with Melee: Physical for 857 Physical damage |
| 1:59.611 | Dark Rune Commoner hits Parth with Melee: Physical for 936 Physical damage |
| 1:59.611 | Dark Rune Commoner hits Parth with Melee: Physical for 851 Physical damage |
| 1:59.611 | Dark Rune Commoner hits Parth with Melee: Physical for 878 Physical damage |
| 1:59.611 | Dark Rune Commoner hits Parth with Melee: Physical for 918 Physical damage |
| 1:59.688 | Parth heals Parth with Siphon Life for 647 |
| 1:59.694 | Dark Rune Commoner hits Parth with Low Blow for 363 Physical damage |
| 2:00.792 | Dark Rune Commoner hits Parth with Melee: Physical for 788 Physical damage |
| 2:00.895 | Parth heals Parth with Siphon Life for 1460 |
| 2:00.895 | Dark Rune Commoner hits Parth with Low Blow for 334 Physical damage |
| 2:01.452 | Dark Rune Commoner hits Parth with Melee: Physical for 764 Physical damage |
| 2:01.457 | Dark Rune Commoner hits Parth with Melee: Physical for 721 Physical damage |
| 2:01.457 | Dark Rune Commoner hits Parth with Melee: Physical for 713 Physical damage |
| 2:01.457 | Dark Rune Commoner hits Parth with Melee: Physical for 833 Physical damage |
| 2:02.018 | Dark Rune Evoker hits Parth with Melee: Physical for 7250 Physical damage |
| 2:02.096 | Dark Rune Commoner hits Parth with Low Blow for 287 Physical damage |
| 2:02.096 | Environment hits Parth with Deafening Thunder for 1406 Nature damage |
| 2:02.096 | Parth heals Parth with Fel Armor for 475 |
| 2:02.900 | Parth heals Parth with Siphon Life for 647 |
| 2:03.182 | Dark Rune Commoner hits Parth with Melee: Physical for 826 Physical damage |
| 2:03.182 | Dark Rune Commoner hits Parth with Melee: Physical for 709 Physical damage |
| 2:03.182 | Dark Rune Commoner hits Parth with Melee: Physical for 960 Physical damage |
| 2:03.182 | Dark Rune Commoner hits Parth with Melee: Physical for 756 Physical damage |
| 2:03.282 | Dark Rune Champion hits Parth with Melee: Physical for 10429 Physical damage |
| 2:03.282 | Dark Rune Commoner hits Parth with Low Blow for 339 Physical damage |
| 2:03.298 | Dark Rune Commoner hits Parth with Pummel for 12 Physical damage |
| 2:03.298 | Dark Rune Commoner hits Parth with Pummel for 13 Physical damage |
| 2:03.689 | Parth dies |
