Overheal done to this player: 0.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Lightning Shield, Rank 11 (Nature) | 2,000 | 100.0% | 2/2 | 967 | 1,000 | 1,033 | |||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| General Vezax | 2,000 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Searing Flames (Fire) | 23,668 | 100.0% | 2/2 | 9,953 | 11,834 | 13,715 | 16.5% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Battle Shout | 2 | 70.0% |
| Concentration Aura | 1 | 70.0% |
| Dalaran Brilliance | 1 | 90.0% |
| Gift of the Wild | 1 | 90.0% |
| Greater Blessing of Kings | 1 | 90.0% |
| Horn of Winter | 1 | 90.0% |
| Leader of the Pack | 1 | 90.0% |
| Lightning Shield | 1 | 90.0% |
| Moonkin Aura | 1 | 90.0% |
| Prayer of Fortitude | 1 | 90.0% |
| Prayer of Shadow Protection | 1 | 90.0% |
| Prayer of Spirit | 1 | 90.0% |
| Renewed Hope | 1 | 65.0% |
| Retribution Aura | 1 | 90.0% |
| Trueshot Aura | 1 | 90.0% |
| Well Fed | 1 | 90.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aura of Despair | 2 | 80.0% |
| Searing Flames | 1 | 15.0% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:14.477 | General Vezax hits Ursalak with Searing Flames for 13715 Fire damage |
| 0:18.159 | General Vezax hits Ursalak with Searing Flames for 9953 Fire damage |
| 0:18.567 | Ursalak dies |
