Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Electric Discharge (Nature) | 119 | 100.0% | 1/1 | 119 | 119 | 119 | 9.8% | ||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Riptide, Rank 4 (Nature) | 2,959 | 100.0% | 1 | 2,959 | 2,959 | 2,959 | 0.0% | |||||
| Healing Wave, Rank 14 (Nature) | 0 | 0.0% | 1 | 8,568 | 8,568 | 8,568 | 100.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| General Vezax | 119 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Lortak | 0 | 0.0% | 100.0% |
| Miruberess | 2,959 | 100.0% | 0.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Searing Flames (Fire) | 21,456 | 100.0% | 2/2 | 9,946 | 10,728 | 11,510 | 25.5% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Battle Shout | 2 | 70.0% |
| Concentration Aura | 1 | 70.0% |
| Dalaran Brilliance | 1 | 90.0% |
| Gift of the Wild | 1 | 90.0% |
| Greater Blessing of Kings | 1 | 90.0% |
| Horn of Winter | 1 | 90.0% |
| Iron Boot Flask | 1 | 90.0% |
| Leader of the Pack | 1 | 90.0% |
| Moonkin Aura | 1 | 90.0% |
| Nature's Swiftness | 1 | 0.0% |
| Prayer of Fortitude | 1 | 90.0% |
| Prayer of Shadow Protection | 1 | 90.0% |
| Prayer of Spirit | 1 | 90.0% |
| Renewed Hope | 1 | 65.0% |
| Retribution Aura | 1 | 90.0% |
| Tidal Waves | 1 | 70.0% |
| Trueshot Aura | 1 | 90.0% |
| Water Shield | 1 | 90.0% |
| Well Fed | 1 | 90.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aura of Despair | 2 | 80.0% |
| Searing Flames | 1 | 15.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Water Shield | Mana | 3 | 1,284 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:14.463 | General Vezax hits Lortak with Searing Flames for 9946 Fire damage |
| 0:18.112 | General Vezax hits Lortak with Searing Flames for 11510 Fire damage |
| 0:18.560 | Lortak dies |
