Overheal done to this player: 0.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Auto Shot (Physical) | 5,613 | 84.2% | 3/3 | 1,264 | 1,871 | 2,844 | 33.3% | ||||||||||
| Steady Shot, Rank 4 (Physical) | 1,050 | 15.8% | 1/1 | 1,050 | 1,050 | 1,050 | |||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| General Vezax | 6,663 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Searing Flames (Fire) | 22,637 | 100.0% | 2/2 | 10,892 | 11,318 | 11,745 | 21.2% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Pact | 2 | 90.0% |
| Call of the Wild | 1 | 95.0% |
| Concentration Aura | 1 | 20.0% |
| Greatness | 1 | 15.0% |
| Renewed Hope | 1 | 80.0% |
| Sniper Training | 1 | 10.0% |
| Trueshot Aura | 1 | 15.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aura of Despair | 2 | 95.0% |
| Searing Flames | 1 | 30.0% |
