Overheal done to this player: 0.0%

| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Power Word: Shield, Rank 14 (Holy) | 6,250 | 83.9% | 1 | 0.0% | ||||||||
| Glyph of Power Word: Shield (Holy) | 1,196 | 16.1% | 1 | 1,196 | 1,196 | 1,196 | 0.0% | |||||
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Miruberess | 7,446 | 100.0% | 0.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Searing Flames (Fire) | 25,906 | 100.0% | 2/2 | 12,238 | 12,953 | 13,668 | 15.4% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Battle Shout | 1 | 65.0% |
| Borrowed Time | 1 | 30.0% |
| Concentration Aura | 1 | 60.0% |
| Dalaran Brilliance | 1 | 90.0% |
| Disciplined Power | 1 | 25.0% |
| Gift of the Wild | 1 | 90.0% |
| Greater Blessing of Kings | 1 | 90.0% |
| Horn of Winter | 1 | 90.0% |
| Inner Fire | 1 | 90.0% |
| Leader of the Pack | 1 | 90.0% |
| Moonkin Aura | 1 | 90.0% |
| Prayer of Fortitude | 1 | 90.0% |
| Prayer of Shadow Protection | 1 | 90.0% |
| Prayer of Spirit | 1 | 90.0% |
| Renewed Hope | 1 | 65.0% |
| Retribution Aura | 2 | 45.0% |
| Trueshot Aura | 1 | 60.0% |
| Well Fed | 1 | 90.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aura of Despair | 2 | 80.0% |
| Searing Flames | 1 | 15.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Rapture | Mana | 1 | 216 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:14.463 | General Vezax hits Kessy with Searing Flames for 12238 Fire damage |
| 0:18.003 | General Vezax hits Kessy with Searing Flames for 13668 Fire damage |
| 0:18.580 | Kessy dies |
