Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Shoot (Physical) | 1,645 | 100.0% | 3/5 | 404 | 548 | 629 | 33.3% | 40.0% | 8.8% | ||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Power Word: Shield, Rank 14 (Holy) | 0 | 1 | ||||||||||
| Improved Leader of the Pack (Physical) | 0 | 1 | 849 | 849 | 849 | 100.0% | ||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| General Vezax | 1,645 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Isrella | 0 | 100.0% | |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Searing Flames (Fire) | 21,884 | 100.0% | 2/2 | 9,481 | 10,942 | 12,403 | 11.6% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Battle Shout | 1 | 80.0% |
| Concentration Aura | 1 | 80.0% |
| Moonkin Aura | 2 | 80.0% |
| Power Word: Shield | 1 | 5.0% |
| Renewed Hope | 1 | 80.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aura of Despair | 2 | 95.0% |
| Searing Flames | 1 | 30.0% |
| Weakened Soul | 1 | 5.0% |
