
| Time | Fight | Duration | Players | Damage | DPS | Eff. Negation | NPS |
|---|---|---|---|---|---|---|---|
| 18:25 | Flame Leviathan - Attempt #1 | 5 min 1 sec | 24 | 115,111,045 | 580,639 | 81,797 | 272 |
| 18:33 | Flame Leviathan - Attempt #2 | 10 min 56 sec | 25 | 154,055,928 | 889,252 | 146,228 | 223 |
| 18:46 | Flame Leviathan - Attempt #3 | 6 min 16 sec | 25 | 229,179,281 | 955,521 | 148,827 | 396 |
| 18:55 | Flame Leviathan - Attempt #4 | 7 min 39 sec | 25 | 257,794,133 | 1,180,791 | 124,957 | 272 |
| 19:06 | Flame Leviathan - Attempt #5 | 7 min 14 sec | 25 | 285,647,801 | 2,414,945 | 158,756 | 366 |
| 19:17 | Flame Leviathan - Attempt #6 | 6 min 28 sec | 25 | 274,013,068 | 1,141,305 | 128,959 | 332 |
| 19:25 | Flame Leviathan - Attempt #7 | 3 min 57 sec | 25 | 29,487,965 | 645,007 | 31,963 | 135 |
| 19:32 | Flame Leviathan - Final attempt | 9 min 0 sec | 20 | 283,335,913 | 2,145,959 | 101,535 | 188 |
| 19:53 | Razorscale | 7 min 3 sec | 25 | 22,505,496 | 63,281 | 3,914,762 | 9,255 |
| 20:11 | Ignis the Furnace Master | 4 min 40 sec | 25 | 20,038,380 | 74,947 | 6,107,271 | 21,812 |
| 20:34 | XT-002 Deconstructor | 3 min 57 sec | 25 | 26,144,186 | 110,515 | 2,192,422 | 9,251 |
| 20:51 | Kologarn | 4 min 9 sec | 25 | 18,303,900 | 85,042 | 5,204,035 | 20,900 |
| 21:08 | Auriaya | 4 min 57 sec | 25 | 21,389,317 | 72,432 | 4,443,764 | 14,962 |
| 21:29 | Hodir | 6 min 8 sec | 25 | 34,330,860 | 111,715 | 6,268,681 | 17,034 |
| 21:50 | Thorim | 7 min 34 sec | 25 | 25,555,776 | 63,521 | 4,290,209 | 9,450 |
