Overheal done to this player: 81.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 422,424 | 32.5% | 148/148 | 834 | 2,854 | 5,232 | 45.9% | | 0.1% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 157,522 | 12.1% | 27/27 | 1,573 | 5,834 | 9,017 | 59.3% | | | 2.7% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 144,306 | 11.1% | 50/50 | 724 | 2,886 | 4,999 | 54.0% | | 0.1% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 129,417 | 9.9% | 27/27 | 1,169 | 4,793 | 7,475 | 63.0% | | 0.1% | | | | | | | | |
| Piercing Shots (Physical) | 121,517 | 9.3% | | | | | | | | | | 196 | 128 | 620 | 1,465 | | |
| Chimera Shot - Serpent (Nature) | 90,060 | 6.9% | 26/26 | 1,084 | 3,464 | 5,826 | 42.3% | | 0.1% | 2.8% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 82,984 | 6.4% | 26/27 | 798 | 3,192 | 4,893 | 57.7% | 3.7% | | 3.0% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 79,157 | 6.1% | 7/8 | 3,031 | 11,308 | 20,412 | 42.9% | 12.5% | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 73,323 | 5.6% | | | | | | | | | | 97 | 341 | 756 | 857 | | 5.8% |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 128,592 | 54.7% | 226/240 | 180 | 569 | 1,254 | 19.5% | 5.8% | 0.1% | | 26.1% | | | | | | |
| Claw, Rank 11 (Physical) | 98,197 | 41.7% | 176/189 | 351 | 558 | 1,341 | 26.7% | 6.9% | 0.1% | | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 8,490 | 3.6% | 7/7 | 320 | 446 | 646 | 14.3% | | | | | 15 | 136 | 358 | 438 | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 6,802 | 100.0% | | | | | | 32 | 1,006 | 1,079 | 1,090 | 80.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 136,053 |
| Dark Rune Acolyte | 16,847 |
| Dark Rune Evoker | 24,103 |
| Dark Rune Warbringer | 40,451 |
| Iron Ring Guard | 8,058 |
| Runic Colossus | 105,630 |
| Thorim | 969,568 |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 20,113 |
| Dark Rune Acolyte | 1,931 |
| Dark Rune Acolyte | 727 |
| Dark Rune Acolyte | 1,737 |
| Dark Rune Acolyte | 2,450 |
| Dark Rune Evoker | 2,471 |
| Iron Honor Guard | 2,016 |
| Iron Honor Guard | 2,025 |
| Iron Ring Guard | 1,284 |
| Iron Ring Guard | 1,868 |
| Iron Ring Guard | 4,467 |
| Iron Ring Guard | 2,033 |
| Runic Colossus | 9,806 |
| Thorim | 182,351 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 6,802 | 100.0% | 80.3% |
Pets:
Lucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 10,428 | 100.0% | 68.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lightning Charge (Nature) | 11,587 | 48.8% | 1/1 | 11,587 | 11,587 | 11,587 | | | 11.2% | | | | | | |
| Chain Lightning (Nature) | 9,603 | 40.5% | 3/3 | 2,539 | 3,201 | 3,847 | | | 21.4% | | | | | | |
| Environment: Falling | 2,532 | 10.7% | 1/1 | 2,532 | 2,532 | 2,532 | | | 0.0% | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |