Overheal done to this player: 86.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 416,482 | 35.6% | 118/119 | 780 | 3,530 | 5,629 | 63.6% | 0.8% | 0.1% | 2.9% | | | | | | | |
| Auto Shot (Physical) | 358,403 | 30.6% | 135/136 | 794 | 2,655 | 4,332 | 48.9% | 0.7% | 0.2% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 155,699 | 13.3% | 59/59 | 687 | 2,639 | 4,024 | 61.0% | | 0.0% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 83,500 | 7.1% | 21/21 | 2,273 | 3,976 | 5,970 | 57.1% | | 0.1% | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 75,927 | 6.5% | 6/6 | 6,744 | 12,654 | 16,607 | 83.3% | | | | | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 42,586 | 3.6% | | | | | | | | | | 53 | 381 | 804 | 925 | | 4.9% |
| Serpent Sting, Rank 12 (Nature) | 35,168 | 3.0% | | | | | | | | | | 54 | 301 | 651 | 761 | | 3.5% |
| Melee: Physical (Physical) | 3,210 | 0.3% | 2/2 | 1,014 | 1,605 | 2,196 | 50.0% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 3,024 | 100.0% | | | | | | 28 | 1,001 | 1,012 | 1,061 | 89.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 115,139 |
| Dark Rune Acolyte | 7,023 |
| Dark Rune Acolyte | 1,014 |
| Iron Ring Guard | 7,084 |
| Runic Colossus | 90,780 |
| Thorim | 949,935 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Greymung | 3,024 | 100.0% | 89.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lightning Charge (Nature) | 14,921 | 85.1% | 1/1 | 14,921 | 14,921 | 14,921 | | | 21.2% | | | | | | |
| Environment: Falling | 2,611 | 14.9% | 1/1 | 2,611 | 2,611 | 2,611 | | | 0.0% | | | | | | |