Overheal done to this player: 63.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Seal of Blood (Holy) | 401,160 | 23.1% | 194/205 | 1,070 | 2,068 | 4,119 | 39.7% | 5.4% | 0.0% | 2.9% | | | | | | | |
| Consecration, Rank 8 (Holy) | 376,280 | 21.7% | | | | | | | | | | 671 | 300 | 561 | 753 | | 3.1% |
| Melee: Physical (Physical) | 296,957 | 17.1% | 100/102 | 1,253 | 2,970 | 5,917 | 42.0% | 2.0% | 0.1% | | 14.0% | | | | | | |
| Divine Storm (Physical) | 234,115 | 13.5% | 67/67 | 2,075 | 3,494 | 6,764 | 38.8% | | 0.2% | | | | | | | | |
| Crusader Strike (Physical) | 185,364 | 10.7% | 43/43 | 2,484 | 4,311 | 8,068 | 48.8% | | 0.0% | | | | | | | | |
| Judgement of Blood, Rank 1 (Holy) | 125,805 | 7.2% | 31/33 | 2,024 | 4,058 | 6,660 | 51.6% | 6.1% | | 2.9% | | | | | | | |
| Righteous Vengeance (Holy) | 59,108 | 3.4% | | | | | | | | | | 106 | 282 | 558 | 1,112 | | 5.3% |
| Exorcism, Rank 9 (Holy) | 54,355 | 3.1% | 11/12 | 3,462 | 4,941 | 6,747 | 36.4% | 8.3% | | 5.1% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,499 | 0.3% | 16/16 | 231 | 281 | 311 | | | | 0.7% | | | | | | | |
| Arcane Torrent (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 176,658 | 76.4% | | | | | | 1,425 | 543 | 1,025 | 1,506 | 87.9% |
| Divine Storm (Holy) | 42,236 | 18.3% | | | | | | 30 | 81 | 1,840 | 4,653 | 23.5% |
| Improved Leader of the Pack (Physical) | 12,373 | 5.4% | | | | | | 36 | 1,158 | 1,273 | 1,514 | 73.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 26,158 |
| Dark Rune Champion | 10,479 |
| Dark Rune Champion | 58,781 |
| Dark Rune Champion | 33,827 |
| Dark Rune Champion | 8,827 |
| Dark Rune Champion | 41,288 |
| Dark Rune Champion | 37,827 |
| Dark Rune Champion | 42,846 |
| Dark Rune Champion | 29,407 |
| Dark Rune Commoner | 1,713 |
| Dark Rune Commoner | 10,940 |
| Dark Rune Commoner | 6,037 |
| Dark Rune Commoner | 10,136 |
| Dark Rune Commoner | 2,285 |
| Dark Rune Commoner | 1,632 |
| Dark Rune Commoner | 544 |
| Dark Rune Commoner | 1,143 |
| Dark Rune Commoner | 2,161 |
| Dark Rune Commoner | 1,621 |
| Dark Rune Commoner | 8,240 |
| Dark Rune Commoner | 1,080 |
| Dark Rune Commoner | 1,620 |
| Dark Rune Commoner | 1,088 |
| Dark Rune Commoner | 2,160 |
| Dark Rune Commoner | 1,089 |
| Dark Rune Commoner | 555 |
| Dark Rune Commoner | 1,632 |
| Dark Rune Commoner | 1,088 |
| Dark Rune Commoner | 1,633 |
| Dark Rune Commoner | 1,620 |
| Dark Rune Commoner | 2,815 |
| Dark Rune Commoner | 7,589 |
| Dark Rune Commoner | 6,270 |
| Dark Rune Commoner | 554 |
| Dark Rune Commoner | 5,618 |
| Dark Rune Commoner | 2,492 |
| Dark Rune Commoner | 8,142 |
| Dark Rune Commoner | 544 |
| Dark Rune Commoner | 3,409 |
| Dark Rune Commoner | 1,632 |
| Dark Rune Commoner | 1,869 |
| Dark Rune Commoner | 1,869 |
| Dark Rune Commoner | 1,632 |
| Dark Rune Commoner | 2,775 |
| Dark Rune Commoner | 2,012 |
| Dark Rune Commoner | 1,109 |
| Dark Rune Commoner | 1,341 |
| Dark Rune Commoner | 10,519 |
| Dark Rune Commoner | 2,031 |
| Dark Rune Commoner | 6,666 |
| Dark Rune Commoner | 2,702 |
| Dark Rune Commoner | 1,702 |
| Dark Rune Commoner | 1,869 |
| Dark Rune Commoner | 2,492 |
| Dark Rune Commoner | 3,979 |
| Dark Rune Commoner | 8,022 |
| Dark Rune Commoner | 9,867 |
| Dark Rune Commoner | 1,724 |
| Dark Rune Commoner | 2,883 |
| Dark Rune Commoner | 1,132 |
| Dark Rune Commoner | 6,859 |
| Dark Rune Commoner | 11,042 |
| Dark Rune Commoner | 8,591 |
| Dark Rune Commoner | 6,452 |
| Dark Rune Commoner | 2,873 |
| Dark Rune Commoner | 2,280 |
| Dark Rune Evoker | 12,990 |
| Dark Rune Evoker | 38,280 |
| Dark Rune Evoker | 32,671 |
| Dark Rune Evoker | 4,545 |
| Dark Rune Evoker | 10,412 |
| Dark Rune Evoker | 10,086 |
| Dark Rune Evoker | 27,262 |
| Dark Rune Evoker | 8,161 |
| Dark Rune Evoker | 30,826 |
| Dark Rune Evoker | 6,373 |
| Dark Rune Evoker | 20,415 |
| Dark Rune Warbringer | 11,605 |
| Dark Rune Warbringer | 29,239 |
| Dark Rune Warbringer | 18,636 |
| Dark Rune Warbringer | 45,053 |
| Dark Rune Warbringer | 65,224 |
| Dark Rune Warbringer | 41,761 |
| Dark Rune Warbringer | 30,553 |
| Dark Rune Warbringer | 19,458 |
| Dark Rune Warbringer | 29,602 |
| Dark Rune Warbringer | 52,843 |
| Dark Rune Warbringer | 57,268 |
| Dark Rune Warbringer | 34,171 |
| Dark Rune Warbringer | 39,165 |
| Dark Rune Warbringer | 16,307 |
| Dark Rune Warbringer | 17,208 |
| Thorim | 532,715 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abapep | 0 | 0.0% | 100.0% |
| Brannigan | 3,358 | 1.5% | 95.4% |
| Bryynn | 9,144 | 4.0% | 84.2% |
| Camy | 0 | 0.0% | 100.0% |
| Chemish | 13,350 | 5.8% | 73.3% |
| Crel | 25,823 | 11.2% | 79.8% |
| Damienvrice | 50,248 | 21.7% | 72.5% |
| Fleshmaggot | 0 | 0.0% | 100.0% |
| Fyersbane | 3,363 | 1.5% | 90.3% |
| Greymung | 1,547 | 0.7% | 98.1% |
| Isrella | 1,653 | 0.7% | 93.6% |
| Kandiya | 4,003 | 1.7% | 83.8% |
| Kessy | 171 | 0.1% | 0.0% |
| Liquidshock | 3,701 | 1.6% | 88.9% |
| Lucy | 5,204 | 2.3% | 90.0% |
| Mednas | 3,196 | 1.4% | 0.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 694 | 0.3% | 93.5% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 828 | 0.4% | 90.4% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Miruberess | 14,965 | 6.5% | 74.9% |
| Norm | 1,483 | 0.6% | 0.0% |
| Noskillz | 29,296 | 12.7% | 76.6% |
| Parth | 3,024 | 1.3% | 87.9% |
| Phrank | 11,193 | 4.8% | 88.3% |
| Poozrfroope | 13,494 | 5.8% | 92.0% |
| Risen Ghoul | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Spirit Wolf | 22 | 0.0% | 99.3% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Tortfeezer | 8,529 | 3.7% | 73.7% |
| Unia | 4,844 | 2.1% | 82.4% |
| Ursalak | 18,134 | 7.8% | 88.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Chain Lightning (Nature) | 65,605 | 32.9% | 3/3 | 3,869 | 21,868 | 54,142 | | | 9.5% | | | | | | |
| Melee: Physical (Physical) | 45,857 | 23.0% | 14/15 | 377 | 3,276 | 12,189 | 7.1% | 6.7% | | | | | | | |
| Whirlwind (Physical) | 31,035 | 15.6% | 5/6 | 4,175 | 6,207 | 7,816 | | 16.7% | | | | | | | |
| Runic Lightning (Nature) | 27,999 | 14.1% | 4/4 | 6,379 | 7,000 | 8,145 | | | 15.4% | | | | | | |
| Deafening Thunder (Nature) | 14,726 | 7.4% | 8/8 | 1,387 | 1,841 | 2,338 | | | 62.4% | | | | | | |
| Lightning Charge (Nature) | 10,023 | 5.0% | 1/1 | 10,023 | 10,023 | 10,023 | | | | | | | | | |
| Stormhammer (Nature) | 3,719 | 1.9% | 2/2 | 1,859 | 1,860 | 1,860 | | | 21.0% | | | | | | |
| Low Blow (Physical) | 180 | 0.1% | 1/1 | 180 | 180 | 180 | | | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 5:30.903 | Damienvrice heals Damienvrice with Judgement of Light for 1290 |
| 5:30.903 | Damienvrice heals Damienvrice with Improved Leader of the Pack for 1287 |
| 5:30.903 | Damienvrice heals Damienvrice with Judgement of Light for 1289 |
| 5:31.247 | Damienvrice hits Damienvrice with Seal of Blood for 163 Holy damage |
| 5:31.247 | Damienvrice hits Damienvrice with Seal of Blood for 295 Holy damage |
| 5:32.945 | Damienvrice hits Damienvrice with Seal of Blood for 136 Holy damage |
| 5:34.070 | Charde heals Damienvrice with Ancestral Awakening for 1583 |
| 5:34.070 | Damienvrice hits Damienvrice with Seal of Blood for 281 Holy damage |
| 5:34.471 | Tharwind heals Damienvrice with Wild Growth for 890 |
| 5:35.678 | Camy heals Damienvrice with Glyph of Holy Light for 2227 |
| 5:36.102 | Damienvrice heals Damienvrice with Judgement of Light for 1289 |
| 5:36.519 | Damienvrice hits Damienvrice with Seal of Blood for 296 Holy damage |
| 5:37.479 | Damienvrice heals Damienvrice with Improved Leader of the Pack for 1287 |
| 5:37.479 | Damienvrice heals Damienvrice with Judgement of Light for 1289 |
| 5:37.514 | Thorim hits Damienvrice with Chain Lightning for 54142 Nature damage |
| 5:38.199 | Damienvrice dies |