Overheal done to this player: 89.9%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash Heal, Rank 11 (Holy) | 187,837 | 28.6% | 65 | 4,475 | 6,138 | 8,910 | 40.0% | | | | | 52.9% |
| Power Word: Shield, Rank 14 (Holy) | 139,281 | 21.2% | 62 | | | | | | | | | 0.0% |
| Prayer of Mending (Holy) | 99,820 | 15.2% | 28 | 3,178 | 4,424 | 7,116 | 28.6% | | | | | 19.4% |
| Penance, Rank 4 (Holy) | 94,253 | 14.4% | 48 | 3,259 | 4,740 | 6,328 | 52.1% | | | | | 58.6% |
| Inspiration, Rank 3 (Holy) | 42,284 | 6.4% | 31 | | | | | | | | | 0.0% |
| Glyph of Power Word: Shield (Holy) | 28,477 | 4.3% | 67 | 1,247 | 1,574 | 2,670 | 22.4% | | | | | 73.0% |
| Renew, Rank 14 (Holy) | 27,286 | 4.2% | | | | | | 19 | 1,315 | 1,679 | 2,127 | 14.5% |
| Divine Aegis, Rank 1 (Holy) | 23,832 | 3.6% | 48 | | | | | | | | | 0.0% |
| Forethought Talisman (Nature) | 7,503 | 1.1% | | | | | | 8 | 928 | 956 | 985 | 1.9% |
| Greater Heal, Rank 9 (Holy) | 5,071 | 0.8% | 1 | 10,402 | 10,402 | 10,402 | | | | | | 51.2% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 4,001 | 0.6% | 46.5% |
| Bryynn | 7,240 | 1.1% | 0.0% |
| Charde | 12,967 | 2.0% | 40.9% |
| Chemish | 158,325 | 24.1% | 45.3% |
| Damienvrice | 5,831 | 0.9% | 0.0% |
| Fleshmaggot | 4,230 | 0.6% | 79.0% |
| Fyersbane | 16,913 | 2.6% | 25.6% |
| Greymung | 0 | 0.0% | 100.0% |
| Kandiya | 16,472 | 2.5% | 26.5% |
| Kessy | 1,766 | 0.3% | 63.0% |
| Kessy | 0 | 0.0% | 100.0% |
| Kothar | 7,317 | 1.1% | 37.6% |
| Liquidshock | 271,041 | 41.3% | 29.5% |
| Lucy | 3,761 | 0.6% | 34.7% |
| Miruberess | 130,718 | 19.9% | 50.2% |
| Parth | 4,728 | 0.7% | 48.5% |
| Poozrfroope | 1,399 | 0.2% | 0.0% |
| Tortfeezer | 2,886 | 0.4% | 47.0% |
| Unia | 6,049 | 0.9% | 47.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Chain Lightning (Nature) | 4,973 | 69.3% | 1/1 | 4,973 | 4,973 | 4,973 | | | 10.3% | | | | | | |
| Environment: Falling | 2,205 | 30.7% | 1/1 | 2,205 | 2,205 | 2,205 | | | 0.0% | | | | | | |