Overheal done to this player: 0.0%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Missile Barrage (Physical) | 41,139 | 100.0% | 2/2 | 20,379 | 20,570 | 20,760 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Blood Pact | 1 | 0.7% |
| Dalaran Brilliance | 1 | 75.7% |
| Gift of the Wild | 1 | 75.7% |
| Prayer of Fortitude | 1 | 75.7% |
| Trueshot Aura | 1 | 1.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Mimiron's Inferno | 1 | 24.3% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 3:47.069 | Flame Leviathan hits Tortfeezer with Missile Barrage for 20760 Physical damage |
| 3:48.673 | Flame Leviathan hits Tortfeezer with Missile Barrage for 20379 Physical damage |
| 3:48.676 | Tortfeezer dies |
