Overheal done to this player: 48.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 117,111 | 19.6% | 72/76 | 921 | 1,627 | 3,527 | 15.3% | 5.3% | 0.2% | | 25.0% | | | | | | |
| Frost Fever (Frost) | 75,756 | 12.7% | | | | | | | | | | 156 | 375 | 486 | 569 | | 4.0% |
| Blood Plague (Shadow) | 71,227 | 11.9% | | | | | | | | | | 147 | 347 | 485 | 578 | | 5.3% |
| Death and Decay (Shadow) | 63,162 | 10.6% | 149/157 | 292 | 424 | 858 | 13.4% | 5.1% | | 3.4% | | | | | | | |
| Scourge Strike, Rank 4 (Shadow) | 54,772 | 9.2% | 20/20 | 1,489 | 2,739 | 6,013 | 25.0% | | 0.3% | 3.8% | | | | | | | |
| Unholy Blight, Rank 4 (Shadow) | 43,847 | 7.3% | 278/296 | 105 | 158 | 201 | | 6.1% | | 5.1% | | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 37,762 | 6.3% | 44/45 | 459 | 858 | 2,020 | 13.6% | 2.2% | | 2.5% | | | | | | | |
| Death Coil (Shadow) | 34,676 | 5.8% | 18/18 | 1,289 | 1,926 | 3,288 | 22.2% | | | 4.6% | | | | | | | |
| Wandering Plague (Shadow) | 31,245 | 5.2% | 100/100 | 183 | 312 | 382 | | | | 4.1% | | | | | | | |
| Necrosis (Shadow) | 17,722 | 3.0% | 71/71 | 117 | 250 | 508 | | | | 6.7% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 16,667 | 2.8% | 12/15 | 884 | 1,389 | 3,005 | 16.7% | 20.0% | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 13,889 | 2.3% | 13/14 | 795 | 1,068 | 2,053 | 23.1% | 7.1% | | 3.8% | | | | | | | |
| Rune Strike (Physical) | 9,665 | 1.6% | 4/5 | 2,321 | 2,416 | 2,505 | | 20.0% | | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 6,210 | 1.0% | 5/5 | 836 | 1,242 | 2,084 | 20.0% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,241 | 0.7% | 25/25 | 145 | 170 | 187 | | | | 1.2% | | | | | | | |
| Death Grip (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Pestilence (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 9,145 | 68.5% | 38/44 | 155 | 241 | 497 | 7.9% | 13.6% | | | 18.4% | | | | | | |
| Claw (Physical) | 4,206 | 31.5% | 11/14 | 280 | 382 | 688 | 9.1% | 21.4% | 1.7% | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 342,999 |
| Feral Defender | 83,877 |
| Sanctum Sentry | 62,498 |
| Sanctum Sentry | 27,618 |
| Swarming Guardian | 1,083 |
| Swarming Guardian | 286 |
| Swarming Guardian | 1,489 |
| Swarming Guardian | 453 |
| Swarming Guardian | 1,672 |
| Swarming Guardian | 1,338 |
| Swarming Guardian | 1,419 |
| Swarming Guardian | 2,795 |
| Swarming Guardian | 3,028 |
| Swarming Guardian | 1,123 |
| Swarming Guardian | 1,905 |
| Swarming Guardian | 1,166 |
| Swarming Guardian | 3,473 |
| Swarming Guardian | 5,103 |
| Swarming Guardian | 1,505 |
| Swarming Guardian | 567 |
| Swarming Guardian | 576 |
| Swarming Guardian | 585 |
| Swarming Guardian | 581 |
| Swarming Guardian | 2,108 |
| Swarming Guardian | 1,166 |
| Swarming Guardian | 1,487 |
| Swarming Guardian | 1,083 |
| Swarming Guardian | 1,452 |
| Swarming Guardian | 564 |
| Swarming Guardian | 1,324 |
| Swarming Guardian | 1,994 |
| Swarming Guardian | 621 |
| Swarming Guardian | 572 |
| Swarming Guardian | 2,088 |
| Swarming Guardian | 1,908 |
| Swarming Guardian | 1,581 |
| Swarming Guardian | 2,910 |
| Swarming Guardian | 1,146 |
| Swarming Guardian | 4,999 |
| Swarming Guardian | 326 |
| Swarming Guardian | 1,690 |
| Swarming Guardian | 1,324 |
| Swarming Guardian | 1,147 |
| Swarming Guardian | 3,727 |
| Swarming Guardian | 3,695 |
| Swarming Guardian | 286 |
| Swarming Guardian | 2,393 |
| Swarming Guardian | 2,073 |
| Swarming Guardian | 569 |
| Swarming Guardian | 1,307 |
| Swarming Guardian | 1,040 |
| Swarming Guardian | 327 |
| Swarming Guardian | 1,868 |
| Swarming Guardian | 1,711 |
| Swarming Guardian | 327 |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Auriaya | 12,938 |
| Swarming Guardian | 413 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Runereaver | 24,449 | 100.0% | 36.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Rip Flesh (Physical) | 206,725 | 51.5% | | | | | | | | | 25 | 292 | 8,269 | 13,627 | |
| Melee: Physical (Physical) | 136,219 | 33.9% | 26/53 | 99 | 5,239 | 11,407 | | 50.9% | | | | | | | |
| Sonic Screech (Physical) | 27,255 | 6.8% | 4/5 | 6,298 | 6,814 | 7,727 | | 20.0% | | | | | | | |
| Feral Rush (Shadow) | 14,231 | 3.5% | 4/4 | 2,956 | 3,558 | 4,106 | | | | | | | | | |
| Feral Pounce (Shadow) | 14,110 | 3.5% | | | | | | | | | 5 | 2,469 | 2,822 | 3,175 | 26.5% |
| Melee: Shadow (Shadow) | 2,924 | 0.7% | 1/1 | 2,924 | 2,924 | 2,924 | | | 55.4% | | | | | | |