Player: Salvaged Siege Engine
Overheal done to this player: 0.0%

| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Thorim's Hammer (Physical/Nature) | 523,908 | 38.2% | 28/28 | 18,711 | 18,711 | 18,711 | | | | | | | | | |
| Lash (Nature) | 369,491 | 26.9% | 96/96 | 1,654 | 3,849 | 29,076 | | | | | | | | | |
| Missile Barrage (Physical) | 244,083 | 17.8% | 136/146 | 1,693 | 1,795 | 1,897 | | 6.8% | | | | | | | |
| Flame Vents (Fire) | 135,000 | 9.8% | 30/32 | 4,500 | 4,500 | 4,500 | | 6.2% | | | | | | | |
| Battering Ram (Physical) | 94,513 | 6.9% | 1/1 | 94,513 | 94,513 | 94,513 | | | | | | | | | |
| Cannon (Physical) | 5,285 | 0.4% | 2/2 | 1,835 | 2,642 | 3,450 | | | | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Pursued | 2 | 11.1% |